Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
PHILINA1 | 667001925 | Cargo | Philippine Sea | 0.1 Knoten | TAYUD CEBU | Jetzt |
|
M/TUG -WEST OCEAN 8 | 548701000 | Not available | Philippine Sea | 0 Knoten | UBAY BOHOL | Jetzt |
|
DWS11 WATERBUFFEL | 244700534 | Other Type | North Sea | 0 Knoten | HATA;'EBIED R'DAM | Jetzt |
|
AKATSUKI | 431019461 | Tug | North Pacific Ocean | 0 Knoten | JP YOK | Jetzt |
|
PATTHARAMARINE1 | 567888800 | Cargo | Gulf of Thailand | 0 Knoten | LCB | Jetzt |
|
ORCA | 244710850 | Dredging or underwater ops | North Sea | 0 Knoten | VLISSINGEN | Jetzt |
|
CLUB M | 319195600 | Pleasure Craft | Mediterranean Sea - Western Basin | 0 Knoten | GOLFE JUAN | Jetzt |
|
FARIDA | 471040000 | Oil Products Tanker | Gulf of Oman | 0 Knoten | FUJAIRAH | Jetzt |
|
PERKASA PRIMA 99 | 525021282 | Other Type | Java Sea | 3.9 Knoten | -JAKARTA- | Jetzt |
|
BIRGERSON | 259102000 | Fishing | Norwegian Sea | 0 Knoten | TROMO | Jetzt |
|
MN LEO | 667001424 | Cargo A | Sea of Marmara | 7.8 Knoten | VOLOS GRECE | Jetzt |
|
MISS JEN | 368388710 | Not available | --- | 0 Knoten | --- | Jetzt |
|
DN46 | 253307000 | Utility Vessel | Persian Gulf | 0 Knoten | RASHID PORT | Jetzt |
|
NADIR CAT | 224503230 | Cargo | Strait of Gibraltar | 0.2 Knoten | --- | Jetzt |
|
VIKARE | 230052810 | Passenger | Gulf of Bothnia | 0 Knoten | BERGO FERRY | Jetzt |
|
BRITTANY | 338304847 | Sailing | North Pacific Ocean | 1.1 Knoten | --- | Jetzt |
|
CGAS MAUD | 248102000 | Lpg Tanker | North Sea | 0 Knoten | MARGATE | Jetzt |
|
KCG1503 | 440605000 | Not available | Japan Sea | 0 Knoten | --- | Jetzt |
|
NOORDZEEREUS-IV | 244439000 | Other Type | North Sea | 0 Knoten | KRAAN 10 TERNEUZEN | Jetzt |
|
CHANNEL CHIEFTAIN IX | 232005600 | High speed craft | Kattegat | 0 Knoten | OCKERO | Jetzt |
|
×