Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
BRAVE TERN | 229044000 | Offshore Construction Jack Up | North Sea | 0 Knoten | DUNDEE | Jetzt |
|
REBECCA J. ASBRIDGE | 367466150 | Spare - Local Vessel | --- | 6.2 Knoten | US^093J>111G | Jetzt |
|
SUBSEA RESPONDER IV | 538009699 | Diving Support Vessel | Gulf of Mexico | 0 Knoten | PORT ARTHUR | Jetzt |
|
WHAMPOA | 477847300 | Tug | South China Sea | 0.1 Knoten | GUANGZHOU | Jetzt |
|
BRIGHT FUJI | 352003419 | Cargo | North Pacific Ocean | 13.3 Knoten | JP SMZ | Jetzt |
|
SEA PHANAGORIA | 245916000 | Tug | Persian Gulf | 7.5 Knoten | NISI | Jetzt |
|
AQUA JADE | 205572490 | Passenger | North Sea | 3.5 Knoten | ANTWERPEN | Jetzt |
|
KERRI ANN | 368004560 | Other Type | Gulf of Mexico | 0 Knoten | --- | Jetzt |
|
ROBIN | 275490000 | Towing | Baltic Sea | 0 Knoten | KLAIPEDA | Jetzt |
|
DANCHOR II | 428009089 | Port Tender | Mediterranean Sea - Eastern Basin | 7.4 Knoten | --- | Jetzt |
|
RESILIENTT GUARD VES | 232711000 | Not available | North Sea | 0 Knoten | HARTLEPOOOL | Jetzt |
|
HST PLYMOUTH | 232048136 | High speed craft | North Sea | 1.6 Knoten | LPOOL<<>>BURBO WF | Jetzt |
|
PAP0ULA | 710100009 | Tanker | South Atlantic Ocean | 0 Knoten | SABOO | Jetzt |
|
CIGALUS III | 227937230 | Not available | Mediterranean Sea - Western Basin | 0 Knoten | --- | Jetzt |
|
POLYAIGOS | 229197000 | Pleasure Craft | Aegean Sea | 0 Knoten | ASTIR MARINA | Jetzt |
|
PERMATA N | 314881000 | General Cargo | Black Sea | 0.3 Knoten | RO CND | Jetzt |
|
QUERIDA | 205508290 | Cargo | North Sea | 5.7 Knoten | ANTWERPEN | Jetzt |
|
WARSHIP P6731 | 276143000 | Pollution Control Vessel | Gulf of Finland | 4.2 Knoten | PATROL | Jetzt |
|
TRYG | 219006001 | Search and Rescue vessel | North Sea | 1 Knoten | --- | Jetzt |
|
VENEZUELA | 205407790 | Cargo | North Sea | 6.1 Knoten | AMPSIN | Jetzt |
|
×