Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
TB MBP 3236 | 525801227 | Not available | Java Sea | 1.6 Knoten | --- | Jetzt |
|
GRANDE ISLAND | 477302100 | Cargo | Gulf of Mexico | 11.9 Knoten | US HOU | Jetzt |
|
BAUKE | 211492530 | Wing in ground | North Sea | 4.1 Knoten | FARAG | Jetzt |
|
NRC CAPE FLATTERY | 338046000 | Not available | The Coastal Waters of Southeast Alaska and British Columbia | 0.1 Knoten | MAKAH_MARINA | Jetzt |
|
BRIES | 244125754 | Sailing | North Sea | 0.1 Knoten | --- | Jetzt |
|
F/V MANUREVA | 228366900 | Fishing | English Channel | 8 Knoten | FISHING GROUNDS | Jetzt |
|
MARCO | 244740557 | Cargo | North Sea | 0 Knoten | --- | Jetzt |
|
ADLER I | 211549030 | Passenger | --- | 0 Knoten | KIEL | Jetzt |
|
CAPE LOOKOUT | 338458000 | Tug | North Atlantic Ocean | 0 Knoten | US PVD | Jetzt |
|
OP STROOM | 205428390 | Passenger | North Sea | 0 Knoten | VEERDIENST ST ANNA | Jetzt |
|
HAVELSTERN | 211520380 | Cargo | --- | 0 Knoten | --- | Jetzt |
|
SANTA MARIA | 211556160 | Wing in ground | --- | 2.7 Knoten | LAUTERBOURG | Jetzt |
|
CHRISTOS XIII | 240919000 | Tug | Aegean Sea | 0.1 Knoten | ELEFSINA | Jetzt |
|
2320705 | 2320705 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
REIMEI | 431014696 | Cargo | Philippine Sea | 12.4 Knoten | JP KZU | Jetzt |
|
PROCYON | 244650553 | Tanker | North Sea | 7.5 Knoten | VLISSINGENOOST VAN | Jetzt |
|
AQUADELTA | 246786000 | Dredging or underwater ops | North Sea | 0 Knoten | TILBURY | Jetzt |
|
AQUA DOMUS | 244090164 | Pleasure Craft | North Sea | 0 Knoten | --- | Jetzt |
|
RAMSHOORN | 244670069 | Tanker | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
EAGER | 565218000 | Oil Products Tanker | Singapore Strait | 0 Knoten | AEBC | Jetzt |
|
×