Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
MARMAC 304 | 368351350 | Not available | North Pacific Ocean | 0 Knoten | --- | 1 m |
|
F/V MARILUDE II | 227355000 | Fishing | Bay of Biscay | 7.5 Knoten | --- | 1 m |
|
NORDSTRAUM | 258152000 | Oil/Chemical Tanker | Norwegian Sea | 7.6 Knoten | NOR FRO > NO KSU | 1 m |
|
CASCADE SPIRIT | 311000335 | Crude Oil Tanker | North Atlantic Ocean | 9.7 Knoten | SEA FOR ORDER | 1 m |
|
UK284 CORNELISZEEMAN | 245876000 | Fishing | North Sea | 0 Knoten | --- | 1 m |
|
PARABOLICA | 636023459 | Cargo | North Sea | 10.9 Knoten | DE CUX | 1 m |
|
ROYAL | 257057950 | Fishing | Norwegian Sea | 0.1 Knoten | --- | 1 m |
|
RHEIN | 211476220 | Cargo | North Sea | 0 Knoten | DOERPEN | 1 m |
|
MFV EMILY ROSE | 235061272 | Fishing | English Channel | 3.9 Knoten | BRIXHAM | 1 m |
|
MARQUANT | 261000431 | Pleasure Craft | Balearic Sea | 0 Knoten | --- | 1 m |
|
TEKLA I | 230991258 | Passenger | Gulf of Finland | 0 Knoten | --- | 1 m |
|
KRVE 60 | 244700797 | High speed craft | North Sea | 0.1 Knoten | --- | 1 m |
|
JOSINA | 211750710 | Cargo | North Sea | 6.8 Knoten | PLOCHINGEN | 1 m |
|
KANUNI | 271044640 | Passenger | Sea of Marmara | 9.1 Knoten | --- | 1 m |
|
KATSUEI MARU NO.7 | 431000112 | Cargo | North Pacific Ocean | 9.4 Knoten | --- | 1 m |
|
FIRDA HARVEST | 259822000 | Fishing Vessel | North Sea | 5.5 Knoten | FISHFARMS | 1 m |
|
M/Y IRON BLONDE | 319777000 | Not available | North Atlantic Ocean | 0 Knoten | PORT EVERGLADES | 1 m |
|
AMINA | 269057002 | Passenger | North Sea | 0 Knoten | NLZOE0022500TIE00687 | 1 m |
|
VASIA-SOFIA | 237610000 | Fishing | Aegean Sea | 7.2 Knoten | --- | 1 m |
|
PATRIOT X | 503006380 | Pleasure Craft | South Pacific Ocean | 0 Knoten | AUCKLAND | 1 m |
|
×