Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
TROPICANA | 239800500 | Pleasure Craft | Aegean Sea | 0 Knoten | MYKONOS | Jetzt |
|
SAFIA | 671100100 | General Cargo | Mediterranean Sea - Eastern Basin | 0.1 Knoten | MERSIN | Jetzt |
|
SILVER CHIEF | 503089740 | Sailing | Tasman Sea | 0 Knoten | --- | Jetzt |
|
WESTWINDS | 235067293 | Diving ops | North Sea | 0 Knoten | DOVER FRANCE DOVER | Jetzt |
|
YUUWA | 431003628 | Cargo | Inland Sea | 0.1 Knoten | >JP UKB OFF | Jetzt |
|
SAM HOUSTON | 367337690 | Passenger | Gulf of Mexico | 0 Knoten | --- | Jetzt |
|
LYNX | 257007150 | Tug | Norwegian Sea | 0 Knoten | HAMMERFEST | Jetzt |
|
SYOYOMARU | 431000706 | Cargo | Inland Sea | 13.6 Knoten | >JP UKB ANCHOR AIR E | Jetzt |
|
ROYAL ENGINEER | 367473540 | Not available | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
WIGHT SUN | 235064777 | Ro-Ro/Passenger Ship | English Channel | 0 Knoten | LYM_YAR | Jetzt |
|
PADU TENANG | 533133154 | Tug | Singapore Strait | 0 Knoten | PANGERANG | Jetzt |
|
WESTERSCHELDE | 244700680 | Not available | North Sea | 0 Knoten | --- | Jetzt |
|
HERKULES X | 211476060 | Other Type | North Sea | 0 Knoten | DUISBURG | Jetzt |
|
BALTIC ANKA | 255915790 | Cargo | North Sea | 8.9 Knoten | DKCPH | Jetzt |
|
NOORDZEEREUS-IV | 244439000 | Other Type | North Sea | 0 Knoten | KRAAN 10 TERNEUZEN | Jetzt |
|
LCT.DELAPAN SEMBILAN | 525018201 | Other Type | Singapore Strait | 0.1 Knoten | JURONG J26 | Jetzt |
|
SEBA | 244660359 | Tanker | North Sea | 0 Knoten | --- | Jetzt |
|
JULIE SOFIE | 257889500 | Dredging or underwater ops | Norwegian Sea | 1.2 Knoten | MJOSUND | Jetzt |
|
EMMA | 211455860 | Pleasure Craft | Mediterranean Sea - Western Basin | 0 Knoten | --- | Jetzt |
|
TOKYO | 431014202 | Tug | North Pacific Ocean | 0 Knoten | >JP YOK | Jetzt |
|
×