Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
PILOT L140 | 230125940 | Pilot Vessel | Gulf of Finland | 0.1 Knoten | --- | Jetzt |
|
HOLLENDAREN | 259004130 | High speed craft | Norwegian Sea | 0 Knoten | HAVOYSUND | Jetzt |
|
NEW LIBERTY | 352003631 | Crude Oil Tanker | Ionian Sea | 0.1 Knoten | PIRAUES FOR ORDERS | Jetzt |
|
RIVAL | 244025008 | Pleasure Craft | North Sea | 0 Knoten | VAKANTIE | Jetzt |
|
BAC19 | 226006770 | Other Type | --- | 0 Knoten | --- | Jetzt |
|
IRON PILBARA | 636016343 | Cargo | Indian Ocean | 0.1 Knoten | AU PHE | Jetzt |
|
SP AMBER | 368481000 | Tug | Gulf of Mexico | 0 Knoten | SABINE PASS | Jetzt |
|
NYSTED MAERSK | 477642700 | Container Ship | Ionian Sea | 16.7 Knoten | ILHFA>ITC79 | Jetzt |
|
CUGINI | 244710139 | Cargo | North Sea | 10.7 Knoten | MAASVLAKTE | Jetzt |
|
JAY MICHAEL | 367110280 | Towing | North Atlantic Ocean | 0 Knoten | GREAT KILLS HBR | Jetzt |
|
OTTO SVERDRUP | 259210000 | Ro-Ro/Passenger Ship | North Sea | 12.6 Knoten | NO AES | Jetzt |
|
KEHRWIEDER | 211261270 | Passenger | North Sea | 9.9 Knoten | HAMBURG | Jetzt |
|
FRITZ KNACK | 211800420 | Search and Rescue vessel | Baltic Sea | 0 Knoten | OLPENITZ | Jetzt |
|
Unkown Name | 477995445 | Fishing | South China Sea | 0 Knoten | --- | Jetzt |
|
'T GEVOEL | 244220127 | Pleasure Craft | North Sea | 0 Knoten | --- | Jetzt |
|
ATLANTIS | 503095010 | Pleasure Craft | Coral Sea | 0.1 Knoten | --- | Jetzt |
|
ANNA MARIA II | 244700476 | Passenger | North Sea | 0 Knoten | PURMEREND | Jetzt |
|
HMS DAGGER | 232035462 | Military ops | Strait of Gibraltar | 0 Knoten | --- | Jetzt |
|
TOKO MARU NO.22 | 431013211 | Cargo | North Pacific Ocean | 0 Knoten | >JP KZU | Jetzt |
|
PACIFIC 68 | 563086000 | Anchor Handling Vessel | Persian Gulf | 0 Knoten | RASTANURA | Jetzt |
|
×