Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
FORT SCHUYLER | 338862000 | Tug | North Atlantic Ocean | 0 Knoten | US^0RV1>0MCW | Jetzt |
|
SCOT LEADER | 232054955 | Cargo | North Sea | 0 Knoten | TILBURY | Jetzt |
|
HKK2 | 477997127 | High speed craft | South China Sea | 23.5 Knoten | HONG KONG | Jetzt |
|
HONTEPLUS | 244670298 | Tanker | North Sea | 0 Knoten | KLANT | Jetzt |
|
RIGER | 257203000 | General Cargo | North Sea | 11.8 Knoten | PLSZZ | Jetzt |
|
KORSHOLMEN | 259695000 | Fish Carrier | Norwegian Sea | 9.8 Knoten | CH-16-FOR DESTINATIO | Jetzt |
|
CHRISTINE | 211342400 | Fishing | North Sea | 0 Knoten | FISHINGGROUND | Jetzt |
|
SANTA REGINA | 356785000 | Cargo | South Atlantic Ocean | 13.4 Knoten | BR PNG | Jetzt |
|
STRALSUND | 211440370 | Passenger | --- | 2.9 Knoten | NOK | Jetzt |
|
PHOENIX | 244730014 | Tanker | North Sea | 0 Knoten | RIEME | Jetzt |
|
AERAS | 203248362 | Sailing | Caribbean Sea | 0.1 Knoten | --- | Jetzt |
|
BLUE LAGOON | 227423650 | Sailing | Bay of Biscay | 0 Knoten | --- | Jetzt |
|
RODOY | 257230000 | Passenger | Norwegian Sea | 0 Knoten | SANDNESSJOEN | Jetzt |
|
SOTOKU MARU | 431004916 | Tug | Inland Sea | 0.9 Knoten | --- | Jetzt |
|
PROCYON | 211492710 | Other Type | English Channel | 0 Knoten | PATROUILLE | Jetzt |
|
HANSE | 211168700 | Passenger | Baltic Sea | 0 Knoten | HAFENRUNDFAHRT | Jetzt |
|
LIVERPOOL STRAIT | 255721000 | Bulk Carrier | North Pacific Ocean | 11.5 Knoten | USKAM | Jetzt |
|
RHEINPERLE | 211591140 | Not available | --- | 0 Knoten | KOELN | Jetzt |
|
GUSTAFSBERG VII | 265632540 | Passenger | Baltic Sea | 0 Knoten | --- | Jetzt |
|
STRONSTAD | 257318500 | Passenger | Norwegian Sea | 0 Knoten | EXPLORER | Jetzt |
|
×