Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
TS1 MOBY DICK | 244957000 | Fishing | North Sea | 0 Knoten | TERSCHELLING WEST | 1 m |
|
TS3 VIKING | 246164000 | Passenger | North Sea | 0 Knoten | TERSCHELLING | 1 m |
|
HEINRICH | 236112740 | Oil/Chemical Tanker | North Sea | 12.6 Knoten | DEHAM | 1 m |
|
WAR ADMIRAL | 367004570 | Towing | --- | 0 Knoten | --- | 1 m |
|
SEESTERN | 211817600 | Passenger | Baltic Sea | 0 Knoten | ZINGST | 1 m |
|
RAVENNA | 244660905 | Cargo | North Sea | 0 Knoten | PUURS | 1 m |
|
OCKER NOCKEL | 244670953 | Cargo | North Sea | 0 Knoten | --- | 1 m |
|
BALI HAI 2 | 503014020 | Pleasure Craft | Coral Sea | 0 Knoten | --- | 1 m |
|
KRONO | 265314000 | Tug | Gulf of Bothnia | 0 Knoten | CH06 | 1 m |
|
SANDMAN | 244890597 | Cargo | North Sea | 0 Knoten | --- | 1 m |
|
GG704 TIMOR | 266064000 | Fishing | Kattegat | 0 Knoten | , | 1 m |
|
EK-STREAM | 257037270 | Tanker | Gulf of Finland | 10.6 Knoten | FISKV | 1 m |
|
RALF DIETER | 211474230 | Wing in ground | North Sea | 4 Knoten | ANTWERPEN | 1 m |
|
KB ROKK | 258025160 | Cargo | Norwegian Sea | 0 Knoten | CH16 | 1 m |
|
SWAEN | 244830009 | Passenger | North Sea | 4.5 Knoten | AMSTERDAM | 1 m |
|
SEESTERN | 211520710 | Fishing | North Sea | 0 Knoten | FISHING GROUND | 1 m |
|
TAURANGA | 258232000 | Fish Carrier | North Sea | 9.5 Knoten | CH.16 | 1 m |
|
MED VEGA | 219029866 | Tug | North Sea | 0 Knoten | DEBRV | 1 m |
|
ARIEL OF VICTORIA | 368019160 | Sailing | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | 1 m |
|
SILJA | 270256000 | Wing in ground | North Sea | 0 Knoten | BUELSTRINGEN | 1 m |
|
×