Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
NORDSOE | 257070440 | Fishing | Norwegian Sea | 8 Knoten | CH 16 FOR INFO | Jetzt |
|
J.S.DE.ELCANO | 253234000 | Trailing Suction Hopper Dredger | Singapore Strait | 0 Knoten | SINGAPORE | Jetzt |
|
MAKE ME LAUGH AGAIN | 367467250 | Sailing | North Pacific Ocean | 0.2 Knoten | --- | Jetzt |
|
ONE COMMITMENT | 431332000 | Container Ship | North Pacific Ocean | 0 Knoten | US LAX | Jetzt |
|
SEA MOON | 241935000 | Bulk Carrier | Aegean Sea | 0 Knoten | GR JSY | Jetzt |
|
JOHANNA LEINTJE WYK2 | 211115000 | Fishing | North Sea | 0 Knoten | HORNUM | Jetzt |
|
YUZEN SARAY | 271043756 | Pleasure Craft | Sea of Marmara | 7.9 Knoten | --- | Jetzt |
|
NO. 1 SLIP (FOG) | 992351359 | Navigation Aid | English Channel | 0 Knoten | --- | Jetzt |
|
EGE GAZ-4 | 271040608 | Passenger | Sea of Marmara | 9 Knoten | --- | Jetzt |
|
WATERSNIP WN3 | 244810217 | Law Enforcement | North Sea | 0 Knoten | --- | Jetzt |
|
OCEAN COURT (FOG) | 992351357 | Navigation Aid | English Channel | 0 Knoten | --- | Jetzt |
|
KAISHUU | 253082000 | Trailing Suction Hopper Dredger | North Sea | 0 Knoten | ZEEBRUGGE | Jetzt |
|
SANSHU MARU | 431000879 | General Cargo | Inland Sea | 0.1 Knoten | JP HIM OFF | Jetzt |
|
DE JONGE GERBRAND 3 | 244780927 | Other Type | North Sea | 0 Knoten | LEMMER | Jetzt |
|
HARMATTAN | 232017954 | Sailing | Caribbean Sea | 0.5 Knoten | --- | Jetzt |
|
LIBURNA | 205554990 | Tanker | North Sea | 0 Knoten | BRUGGE | Jetzt |
|
GD-33 | 447355000 | Tug | Persian Gulf | 0.4 Knoten | ALAHMADI. | Jetzt |
|
M/T AMORGOS | 241710000 | Oil Products Tanker | Aegean Sea | 10.6 Knoten | LAVRIO | Jetzt |
|
SALBA | 352003430 | Tanker | Gulf of Oman | 5.6 Knoten | FUJAIRAH UAE | Jetzt |
|
BRAGDOYABATEN | 257295900 | Passenger | --- | 0.1 Knoten | LUMBER | Jetzt |
|
×