Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
SECOND VERSE | 368104220 | Pleasure Craft | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
FOX INSPECTOR | 258002350 | Port Tender | North Sea | 0.5 Knoten | --- | Jetzt |
|
DE OMGANG | 244609199 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
SAPPHIRE MOON | 232014295 | Pleasure Craft | English Channel | 0.1 Knoten | --- | Jetzt |
|
QUEEN MODJADJI | 601032840 | Pilot Vessel | South Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
DAYYINAH STAR 1 | 470900000 | Pleasure Craft | Persian Gulf | 6.1 Knoten | MUGHARRAQ PORT | Jetzt |
|
JAYADI 03 | 525018329 | Tanker | Java Sea | 0.1 Knoten | BUNKER SERV | Jetzt |
|
18457 HEYDARI | 422444600 | Cargo | Persian Gulf | 0 Knoten | 0 | Jetzt |
|
INSA | 211179610 | Dredging or underwater ops | North Sea | 0 Knoten | KKU | Jetzt |
|
CORAL MOON | 338868000 | Pleasure Craft | Caribbean Sea | 0.2 Knoten | --- | Jetzt |
|
TAISETSU MARU | 431100522 | Cargo | North Pacific Ocean | 11.9 Knoten | >JP ANE KITASODE | Jetzt |
|
AVALON TAPESTRY-II | 269057507 | Passenger | English Channel | 0 Knoten | BASTIA | Jetzt |
|
2633010 | 2633010 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
EMERALD | 231872000 | Fishing | Kattegat | 0 Knoten | TORSHAVN | Jetzt |
|
AGUILAS | 2241136 | Base Station | Bay of Biscay | 0 Knoten | --- | Jetzt |
|
GATEHOUSE MARITIME | 200333333 | Not available | Kattegat | 0 Knoten | HJEM TIL AALLEREN | Jetzt |
|
7300301 | 7300301 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
2268402 | 2268402 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
KRIOS | 209735000 | Dredging or underwater ops | Persian Gulf | 0.1 Knoten | NMDC | Jetzt |
|
KALLIOPI N | 240626100 | Passenger | Aegean Sea | 0.2 Knoten | --- | Jetzt |
|
×