Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
MINOS | 230928000 | Tug | Gulf of Bothnia | 0 Knoten | RAUMA | Jetzt |
|
SOMEDAY | 256003495 | Pleasure Craft | Mediterranean Sea - Eastern Basin | 0 Knoten | --- | Jetzt |
|
TURBULENT | 244650995 | Not available | North Sea | 0 Knoten | --- | Jetzt |
|
BROBERG | 219006389 | Fishing | North Sea | 0 Knoten | --- | Jetzt |
|
TE TAIKO | 512009588 | Pleasure Craft | Coral Sea | 0 Knoten | --- | Jetzt |
|
CHUNG YU16 | 416005473 | Tanker | South China Sea | 0 Knoten | --- | Jetzt |
|
VAILLANT | 205561190 | Cargo | North Sea | 0 Knoten | 2E RIJKSBINNENHAVEN | Jetzt |
|
2275210 | 2275210 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
KANLIAN ACE | 563040534 | Pleasure Craft | Singapore Strait | 10 Knoten | --- | Jetzt |
|
NORSIDE CETUS | 311001310 | Cargo | Baltic Sea | 0 Knoten | BEOWF | Jetzt |
|
INSPIRER | 257828000 | Drilling Jack Up | North Sea | 0 Knoten | --- | Jetzt |
|
DANAT AJNID | 408901108 | Fishing | Persian Gulf | 25.1 Knoten | --- | Jetzt |
|
GREEN KOTKA | 352002529 | Cargo | North Sea | 0 Knoten | DEBKE | Jetzt |
|
THEODELA | 205415190 | Wing in ground | North Sea | 9.9 Knoten | EUROPOORT | Jetzt |
|
ADELE 1 | 512009831 | Sailing | South Pacific Ocean | 0 Knoten | --- | Jetzt |
|
DUENDE | 367793070 | Sailing | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
DANA | 211304260 | Other Type | Baltic Sea | 0 Knoten | --- | Jetzt |
|
IRIS | 205310590 | Tanker | North Sea | 5.8 Knoten | MARKTHEIDENFELD ZUG | Jetzt |
|
2268207 | 2268207 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
TX1 KLASINA J | 244815000 | Trawler | North Sea | 0 Knoten | NL-EEM | Jetzt |
|
×