Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
MIRANDA | 305176000 | General Cargo | North Atlantic Ocean | 0 Knoten | US SSI | 1 m |
|
RETURN | 211792410 | Other Type | North Sea | 0.6 Knoten | SCHLEUSE GELSENKIRCH | 1 m |
|
KM GOLF | 563064060 | Cargo | Singapore Strait | 2.3 Knoten | --- | 1 m |
|
HIRUNDO | 329010570 | Cargo A | Caribbean Sea | 0.1 Knoten | SAINT MARTIN | 1 m |
|
LUESSEN 13 | 211467550 | Cargo | North Sea | 11.2 Knoten | NEUGIERIG | 1 m |
|
NAVIN HAWK | 538007987 | Bulk Carrier | Ligurian Sea | 0 Knoten | ITSVN | 1 m |
|
SH-KUMRU | 271049510 | Passenger | Sea of Marmara | 0.4 Knoten | --- | 1 m |
|
BRENDELEN | 250512000 | Trawler | North Sea | 12.4 Knoten | FISHING GROUND | 1 m |
|
OPEN SEA | 368241370 | Fishing | Gulf of Mexico | 1.9 Knoten | --- | 1 m |
|
SCAMP | 503562100 | Sailing | Coral Sea | 0.1 Knoten | --- | 1 m |
|
IOANNIS THIRESIA | 237816200 | Passengers Ship | Aegean Sea | 0 Knoten | PERAMA PALOYKIA | 1 m |
|
SALUTE | 244870786 | Passenger | North Sea | 0 Knoten | --- | 1 m |
|
DEFIANT | 367579190 | Fishing | North Pacific Ocean | 3.4 Knoten | --- | 1 m |
|
HONG KONG WATER TAXI | 477996828 | Passenger | South China Sea | 2.9 Knoten | 8 | 1 m |
|
MT1306 | 230111110 | Other Type | Gulf of Finland | 0 Knoten | TULLINIEMI | 1 m |
|
CHEC 3 | 477996364 | Pleasure Craft | South China Sea | 0 Knoten | --- | 1 m |
|
DRAGONFLY 1 | 256002839 | Pleasure Craft | Balearic Sea | 0 Knoten | --- | 1 m |
|
DEMOLEN | 366999296 | Other Type | --- | 0 Knoten | DETROIT,MICHIGAN | 1 m |
|
ANTARA KOH AB18 | 312550000 | Tug | Singapore Strait | 0 Knoten | SINGAPORE | 1 m |
|
SILJA SYMPHONY | 265004000 | Ro-Ro/Passenger Ship | Gulf of Finland | 18.1 Knoten | FI HEL | 1 m |
|
×