Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
EUROFAST | 247232100 | High speed craft | Ionian Sea | 0 Knoten | IT ME-IT VSG BACK | Jetzt |
|
ISLAND VOYAGER | 366999010 | Towing | The Coastal Waters of Southeast Alaska and British Columbia | 0.4 Knoten | TACOMA WA | Jetzt |
|
ANDY | 211526800 | Cargo D | --- | 0 Knoten | --- | Jetzt |
|
JIP | 244074077 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
LAURINA | 244660522 | Cargo | North Sea | 5.1 Knoten | DEEST | Jetzt |
|
MINDEN | 244000725 | Dredging or underwater ops | --- | 0 Knoten | ROSSUM | Jetzt |
|
NIMANOA | 211783270 | Search and Rescue vessel | Baltic Sea | 0 Knoten | SAR | Jetzt |
|
BRU-14 | 245336000 | Fishing | North Sea | 0 Knoten | WADDEZEE | Jetzt |
|
KEJORA LEKIR | 533000171 | Tug | Singapore Strait | 0 Knoten | PASIR_GUDANG | Jetzt |
|
BERNISSEPLUS | 244710524 | Other Type | North Sea | 0 Knoten | --- | Jetzt |
|
SKYRA | 228409600 | Pleasure Craft | Mediterranean Sea - Western Basin | 0.1 Knoten | --- | Jetzt |
|
ZALIV III | 256100000 | Yacht | Aegean Sea | 0 Knoten | AGIOS KOSMAS | Jetzt |
|
EILTANK 49 | 211484440 | Towing > 200m OR Breadth > 25m | North Sea | 0 Knoten | KARLSRUHE | Jetzt |
|
RESTLESS | 258253560 | Sailing | South Pacific Ocean | 0.1 Knoten | --- | Jetzt |
|
SARWAN | 470986000 | Tug | Persian Gulf | 6.2 Knoten | GHASHA__ | Jetzt |
|
2276010 | 2276010 | Base Station | English Channel | 0 Knoten | --- | Jetzt |
|
QUADRANT WARRIOR | 316022036 | Other Type | The Coastal Waters of Southeast Alaska and British Columbia | 1.7 Knoten | LOCAL TOW;) | Jetzt |
|
GM700 | 219028267 | Other Type | Kattegat | 0 Knoten | LINDOE | Jetzt |
|
FORT MACON | 367477690 | Tug | North Atlantic Ocean | 0 Knoten | MOREHEAD CITY | Jetzt |
|
PURA VIDA | 268244300 | Pleasure Craft | Mediterranean Sea - Eastern Basin | 0 Knoten | --- | Jetzt |
|
×