Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
TED C. LITTON | 368067890 | Tug | Gulf of Mexico | 0 Knoten | US^CRP^CRP | 1 m |
|
BLUE NOTE | 305565000 | General Cargo | North Atlantic Ocean | 10.1 Knoten | ES SVQ | 1 m |
|
SEARACER | 229189000 | Crude Oil Tanker | Persian Gulf | 13.7 Knoten | KR ONS | 1 m |
|
SERENITY | 368122720 | Sailing | North Atlantic Ocean | 0 Knoten | --- | 1 m |
|
SOLENTBANK | 244854000 | General Cargo | North Atlantic Ocean | 12.5 Knoten | BASSENS | 1 m |
|
MINGHANG329 | 413461890 | Cargo | South China Sea | 6 Knoten | YT ZS | 1 m |
|
MISS GENEVIEVE | 368201030 | Spare - Local Vessel | Gulf of Mexico | 0 Knoten | USI CANAL | 1 m |
|
VAYA CON DIOS | 244710353 | Cargo | North Sea | 1.7 Knoten | --- | 1 m |
|
KARVUNA | 249885000 | Bulk Carrier | North Atlantic Ocean | 10.9 Knoten | MA CAS | 1 m |
|
OLIVIA | 667002317 | Crude Oil Tanker | Mediterranean Sea - Western Basin | 13.6 Knoten | TALLIN OPL | 1 m |
|
MARION | 257743700 | Other Type | Norwegian Sea | 0.1 Knoten | BUKKHOLMEN/LAMOYA | 1 m |
|
FJORDFISKEN | 258587000 | Cargo | Norwegian Sea | 0 Knoten | FISHFARMS CH 16 | 1 m |
|
SIGRUN | 636024030 | Crude Oil Tanker | North Atlantic Ocean | 13.2 Knoten | OPL HUELVA | 1 m |
|
MR DUCK | 367610770 | Tug | Gulf of Mexico | 0 Knoten | --- | 1 m |
|
FOENIKS | 257613500 | Fishing | Norwegian Sea | 4.4 Knoten | --- | 1 m |
|
HAIAU999 | 574012429 | Cargo | South China Sea | 0 Knoten | --- | 1 m |
|
MEGABITE | 503080370 | Pleasure Craft | Tasman Sea | 0 Knoten | --- | 1 m |
|
HOUEI MARU NO.15 | 431024381 | Tanker | Inland Sea | 1.1 Knoten | >JP HIM | 1 m |
|
MANU | 226001950 | Cargo | North Sea | 6.7 Knoten | ANVERS | 1 m |
|
JOY WEPFER | 367664870 | Towing | --- | 0 Knoten | --- | 1 m |
|
×