Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
BREEDIEP | 244700155 | Cargo | North Sea | 0 Knoten | HAREN | 1 m |
|
SIXTINE | 248742000 | Cargo | Celtic Sea | 16.2 Knoten | DUBLIN | 1 m |
|
KIU LIK | 477995892 | Cargo | South China Sea | 0 Knoten | --- | 1 m |
|
IZOLA | 314001001 | Crude Oil Tanker | Aegean Sea | 10.6 Knoten | CANAKKALE FOR ORDER | 1 m |
|
SHINKOU MARU NO.58 | 431015169 | Cargo | North Pacific Ocean | 12.9 Knoten | JP SGM OFF | 1 m |
|
CSCL JUPITER | 477213400 | Container Ship | English Channel | 0 Knoten | GB SOU | 1 m |
|
TERNEN | 259155000 | Passenger | Skaggerak | 0 Knoten | SKJAERHALDENFJORDEN | 1 m |
|
JOSCO CORA | 477966800 | Cargo | Inland Sea | 7.2 Knoten | JP OSA | 1 m |
|
GLENSIDE | 316015713 | Towing | North Atlantic Ocean | 0 Knoten | HALIFAX | 1 m |
|
BELCINAC | 228152010 | Pilot Vessel | English Channel | 0 Knoten | CAUDEBEC | 1 m |
|
ELLEN ESSBERGER | 255805340 | Oil/Chemical Tanker | North Sea | 14 Knoten | ROTTERDAM | 1 m |
|
DOLLARD | 244700652 | Cargo | North Sea | 0 Knoten | NLDRU00101CITYX09032 | 1 m |
|
SHANE GOULD | 503376700 | Passenger | --- | 4.6 Knoten | CQ | 1 m |
|
BUTTERCUP | 229868000 | Pleasure Craft | Mediterranean Sea - Western Basin | 0 Knoten | ST_TROPEZ | 1 m |
|
MARELLA EXPLORER 2 | 249054000 | Passengers Ship | Caribbean Sea | 7.2 Knoten | DO LRM | 1 m |
|
SEA TRADER | 229940000 | General Cargo | Sea of Marmara | 7.3 Knoten | BG VAR | 1 m |
|
TB DILLAH SAMUDRA 8 | 525007384 | Military ops | Java Sea | 4.9 Knoten | --- | 1 m |
|
NYPD628 | 367639170 | Law Enforcement | North Atlantic Ocean | 0 Knoten | --- | 1 m |
|
JOHANNES DALMANN | 211701890 | Other Type | North Sea | 0 Knoten | HAMBURG | 1 m |
|
SIRAPINAR XIX | 271050695 | Tug | Sea of Marmara | 0 Knoten | --- | 1 m |
|
×