Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
AMERICAN EAGLE | 730153500 | Fishing | Caribbean Sea | 0 Knoten | MANTA | Jetzt |
|
NEPTUNE ETHOS | 241816000 | Vehicles Carrier | Strait of Gibraltar | 15.9 Knoten | PTSET | Jetzt |
|
ANDREW 20003 | 525501711 | Towing | Java Sea | 4.7 Knoten | --- | Jetzt |
|
SVITZER MARLOO | 503523000 | Tug | Tasman Sea | 4.5 Knoten | NEWCASTLE | Jetzt |
|
RM SIERRA NEVADA | 730151031 | Tug | North Pacific Ocean | 0 Knoten | COBUN | Jetzt |
|
KIEM NGU-422 | 574128192 | Not available | South China Sea | 0 Knoten | --- | Jetzt |
|
WAHA MERMAID | 376967000 | Other Type | Persian Gulf | 0 Knoten | UMM SHAIF | Jetzt |
|
INSPIRATION | 230052180 | Pleasure Craft | Aegean Sea | 0 Knoten | AEGEAN SEA | Jetzt |
|
LL 467 GULLBRIS | 266144000 | Fishing | Skaggerak | 0 Knoten | HEM TILL DIG!!! | Jetzt |
|
VELLAMO | 244026691 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
NORTH POMOR | 258895000 | Offshore Supply Ship | North Sea | 0.8 Knoten | EKOFISK | Jetzt |
|
LAKE KIVU | 636015993 | Vehicles Carrier | English Channel | 10.4 Knoten | FRCQF | Jetzt |
|
LIGHTNING | 367544970 | Towing | Gulf of Mexico | 1.2 Knoten | US^0YJR>06L9 | Jetzt |
|
FAIRPLAY-32 | 255915891 | Tug | North Sea | 0 Knoten | ROTTERDAM | Jetzt |
|
CG45695 | 3669142 | Base Station | North Pacific Ocean | 0 Knoten | --- | Jetzt |
|
MULTI EXPLORER | 259012100 | Tug | Norwegian Sea | 0 Knoten | CH 16 | Jetzt |
|
WADI ZIKT | 470481000 | Other Type | Gulf of Oman | 0 Knoten | --- | Jetzt |
|
KIYOURA MARU | 431022566 | Cargo | Inland Sea | 0 Knoten | >JP OSA 4N C-6 | Jetzt |
|
ROTTERDAM | 244353000 | Buoy-laying Vessel | North Sea | 0 Knoten | BOUYAGE OPERATIONS | Jetzt |
|
ORION 2 | 211418860 | Other Type | North Sea | 0 Knoten | GLUECKSTADT | Jetzt |
|
×