Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
AEGEAN SEA | 367361050 | Other Type | North Atlantic Ocean | 0 Knoten | DAVISVILLE RI | 1 m |
|
ISLA S DS1 | 235089665 | Fishing | English Channel | 2 Knoten | FISHING GROUNDS | 1 m |
|
STATHNIC IV | 247360850 | Pleasure Craft | Aegean Sea | 0 Knoten | --- | 1 m |
|
PILOTT.WANGEROOG | 211113790 | Pilot Ship | North Sea | 0 Knoten | PILOTAGE | 1 m |
|
AL BAHAR 16 | 470592000 | Tug | Gulf of Oman | 0 Knoten | --- | 1 m |
|
SEIFJORD | 257799600 | Port Tender | North Sea | 0.1 Knoten | --- | 1 m |
|
LCT DAICHI | 558800300 | Cargo | Philippine Sea | 0 Knoten | NAGA.CEBU | 1 m |
|
2708430 | 2708430 | Base Station | --- | 0 Knoten | --- | 1 m |
|
KB1603 | 244030378 | Not available | North Sea | 0 Knoten | GENEMUIDEN | 1 m |
|
ODILE | 219029135 | Pleasure Craft | Kattegat | 0.1 Knoten | --- | 1 m |
|
EDT REGAS | 209685000 | Towing | Mediterranean Sea - Eastern Basin | 0 Knoten | --- | 1 m |
|
SUNLIT | 356324000 | Oil/Chemical Tanker | Aegean Sea | 0 Knoten | GR PIR-PIRAEUS | 1 m |
|
LEA HOEJ | 219007572 | Dredging or underwater ops | Kattegat | 0 Knoten | LANDSKRONA=BOSTAHUSE | 1 m |
|
ST*MICHAEL NET BOAT | 419817808 | Fishing | Laccadive Sea | 1.7 Knoten | --- | 1 m |
|
FV OD-6 | 245794000 | Fishing Vessel | North Sea | 0 Knoten | --- | 1 m |
|
MERI | 230941700 | Heavy Load Carrier | North Sea | 0 Knoten | STORD | 1 m |
|
TANGHOLM | 257592500 | Fishing | Norwegian Sea | 0.1 Knoten | TROMSO | 1 m |
|
WILSON DROGHEDA | 314633000 | General Cargo | North Sea | 10.1 Knoten | NLRTM | 1 m |
|
NAUTICA | 275506000 | General Cargo | North Sea | 8.1 Knoten | MONTROSE | 1 m |
|
BALDER | 205219590 | Tanker | North Sea | 0 Knoten | ANTWERPEN KANAALDOK | 1 m |
|
×