Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
MRD-NAVIGATOR | 244170971 | Other Type | North Sea | 0 Knoten | ROTTERDAM | Jetzt |
|
SILVER MOON | 353033000 | Vehicles Carrier | North Sea | 10.9 Knoten | BEZEE>>DEBRV | Jetzt |
|
FAISAL-1 | 470761000 | Diving ops | Persian Gulf | 0 Knoten | ABK FILD | Jetzt |
|
LONG TAN 19 | 574001710 | General Cargo | South China Sea | 0 Knoten | CR TS | Jetzt |
|
EIFUKUMARU NO18 | 431020557 | Cargo | Inland Sea | 0 Knoten | >JP HIM | Jetzt |
|
VB TRUEMAN | 232045118 | Tug | North Sea | 0 Knoten | HUMBER | Jetzt |
|
LDG. LTS REAR | 995331037 | Navigation Aid | South China Sea | 0 Knoten | --- | Jetzt |
|
ANNAMARIA Z | 247325800 | Other Type | Ligurian Sea | 0 Knoten | IT GOA | Jetzt |
|
PARKSVILLE | 316036661 | Tug | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
DEVBULK SADIYE | 538006339 | Cargo | Baltic Sea | 10.7 Knoten | RULED | Jetzt |
|
TUG 11 | 205351290 | Tug | North Sea | 0 Knoten | --- | Jetzt |
|
ANUND | 265830940 | Not available | Baltic Sea | 0 Knoten | HARBOUR TUG | Jetzt |
|
TSURUGI MARU | 431012877 | Tanker A | North Pacific Ocean | 9.8 Knoten | >JP AOM OFF | Jetzt |
|
GEORGE P | 241937000 | Pleasure Craft | --- | 0 Knoten | PERAMA | Jetzt |
|
KOSYU MARU NO.8 | 431001082 | Tanker | Japan Sea | 11.7 Knoten | JP TMK S/OFF | Jetzt |
|
VARIATIE | 244740554 | Other Type | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
TWEE GEBROEDERS | 244660541 | Cargo | North Sea | 0 Knoten | 0 | Jetzt |
|
SVEA | 265607090 | Cargo | Kattegat | 0 Knoten | RO RO SODRA SKARGARD | Jetzt |
|
BOHEMIA | 367318760 | Tug | North Atlantic Ocean | 0 Knoten | NEW YORK | Jetzt |
|
TRAVELMARVEL POLARIS | 269057758 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
×