Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
LIANFU2886 | 413847198 | Cargo | South China Sea | 0 Knoten | XIANGGANG | Jetzt |
|
KINGFISHER | 232004550 | Not available | North Sea | 0.1 Knoten | SCRABSTER | Jetzt |
|
SOUTHFORD | 244660449 | Other Type | North Sea | 0 Knoten | --- | Jetzt |
|
ILIADE | 227660130 | Sailing | Mediterranean Sea - Western Basin | 0 Knoten | --- | Jetzt |
|
SIBELLE | 319263100 | Pleasure Craft | Mediterranean Sea - Western Basin | 0 Knoten | ANTIBES | Jetzt |
|
OCEAN AQUILA | 232026422 | Fish Carrier | Inner Seas off the West Coast of Scotland | 0 Knoten | CRAIGNURE | Jetzt |
|
STAALBAS | 257281000 | Fishing Vessel | Norwegian Sea | 0 Knoten | TROMSO | Jetzt |
|
Y2K | 247067640 | Sailing | South Pacific Ocean | 0.1 Knoten | --- | Jetzt |
|
LA ROSA 2 | 227908690 | Sailing | Mediterranean Sea - Western Basin | 0 Knoten | --- | Jetzt |
|
MY DAISY D | 319168200 | Pleasure Craft | Balearic Sea | 0 Knoten | PALMA | Jetzt |
|
EDISON | 244182883 | Passenger | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
ASAHI MARU | 431488000 | Cargo | Tasman Sea | 9.8 Knoten | AU GLT | Jetzt |
|
PAPILLON | 265024180 | Sailing | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
PEGASUS | 211755220 | Passenger | --- | 0 Knoten | WERDER HAVEL | Jetzt |
|
MEDEDINGER | 244670047 | Cargo | North Sea | 0 Knoten | ROESELARE | Jetzt |
|
AURORA | 230110440 | Ro-Ro/Passenger Ship | Gulf of Bothnia | 0 Knoten | KASNAS-HITIS | Jetzt |
|
UZMAR 2 | 271049937 | Tug | Sea of Marmara | 0.2 Knoten | AMBARLI | Jetzt |
|
BBC SCANDINAVIA | 304200000 | General Cargo | North Sea | 0 Knoten | BEANR | Jetzt |
|
SONGA OPAL | 249923000 | Oil/Chemical Tanker | North Sea | 0.4 Knoten | NLRTM | Jetzt |
|
OPTIMA SEAWAYS | 277339000 | Ro-Ro/Passenger Ship | English Channel | 19.3 Knoten | FRDKK | Jetzt |
|
×