Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
VB CIRES | 242903000 | Tug | Strait of Gibraltar | 0 Knoten | TANGIER MED | Jetzt |
|
SPARTAN | 368212490 | Tug | Gulf of Mexico | 0 Knoten | USNSS<>USBPT | Jetzt |
|
ISLAND NAGALIS | 316046819 | Passenger | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | Q. COVE | Jetzt |
|
IMATRA | 244750353 | Cargo | North Sea | 0 Knoten | --- | Jetzt |
|
GAS DEFIANCE | 538003218 | Lpg Tanker | English Channel | 10.5 Knoten | TR ALI | Jetzt |
|
HEEN EN WEER | 205449090 | Passenger | North Pacific Ocean | 0 Knoten | --- | Jetzt |
|
6010027 | 6010027 | Base Station | Indian Ocean | 0 Knoten | --- | Jetzt |
|
ST. EUSTATIUS | 244790272 | Tanker | North Sea | 6.2 Knoten | ROTTERDAM 3E PETROHA | Jetzt |
|
EILTANK 36 | 211475070 | Other Type | North Sea | 0 Knoten | VLISSINGEN ZR | Jetzt |
|
DE VRIJHEID | 245528000 | Other Type | North Sea | 0 Knoten | OUDESCHILD | Jetzt |
|
LOREE ECKSTEIN | 367715380 | Spare - Local Vessel | --- | 0 Knoten | US^0G0B>0DA1 | Jetzt |
|
MAPLIN | 235114598 | Cargo | North Sea | 0 Knoten | SURVEY | Jetzt |
|
SWALLOW ACE | 431839000 | Vehicles Carrier | North Sea | 0 Knoten | BE ZEE | Jetzt |
|
FEDERAL HAMILTON | 538010710 | Cargo | English Channel | 6.7 Knoten | CACOC | Jetzt |
|
BRUCE L HAHN | 367638090 | Spare - Local Vessel | --- | 3 Knoten | US^0D5G>09VL | Jetzt |
|
NADIRA | 319176300 | Pleasure Craft | Mediterranean Sea - Eastern Basin | 0 Knoten | --- | Jetzt |
|
RO NORTH | 258685000 | Other Type | Norwegian Sea | 0 Knoten | INFO. CH 16 | Jetzt |
|
MARSIL | 225990735 | Pleasure Craft | Balearic Sea | 0 Knoten | --- | Jetzt |
|
CHRISTIAN NEHLS | 211701610 | Other Type | North Sea | 0 Knoten | HAMBURG | Jetzt |
|
LDR SAKINE | 356083000 | General Cargo | Black Sea | 8.7 Knoten | RU NVS | Jetzt |
|
×