Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
EVELINE | 244740841 | Cargo | North Sea | 6.6 Knoten | --- | 1 m |
|
VANO | 265520400 | Passenger | Baltic Sea | 11.7 Knoten | --- | 1 m |
|
PURPLE MIST | 232019426 | Sailing | English Channel | 0.1 Knoten | --- | 1 m |
|
GREENMOVER | 244830170 | Cargo | North Sea | 0 Knoten | GENTSKIL | 1 m |
|
ANTON | 259029390 | Cargo | Norwegian Sea | 3.7 Knoten | --- | 1 m |
|
BAREFOOT II | 503099060 | Sailing | Tasman Sea | 0 Knoten | --- | 1 m |
|
TORANI | 257124000 | Tug | North Sea | 0 Knoten | CH.16 | 1 m |
|
FAIHAN | 403739650 | Fishing | Persian Gulf | 0.4 Knoten | --- | 1 m |
|
ALEXANDER III | 677031400 | Tug | Persian Gulf | 5.6 Knoten | SHUAIBA | 1 m |
|
NFE PIONEER III | 577502000 | Other Type | Gulf of Mexico | 0 Knoten | ALTAMIRA | 1 m |
|
KORFEZ-V | 271010205 | Pilot Vessel | Sea of Marmara | 9.9 Knoten | --- | 1 m |
|
NURETTIN ALPTOGAN | 271002526 | Passenger | Sea of Marmara | 13.5 Knoten | --- | 1 m |
|
RWS 82 | 244180213 | Law Enforcement | North Sea | 0 Knoten | ARNHEM | 1 m |
|
KRAP | 238316440 | Fishing | Adriatic Sea | 2.1 Knoten | KARIGADOR | 1 m |
|
RESCUE 159 ELIAS | 257654700 | Search and Rescue vessel | North Sea | 0.8 Knoten | TLF 02016 | 1 m |
|
MAJU SOLAR | 563082950 | Tug | Singapore Strait | 8.3 Knoten | SINGAPORE | 1 m |
|
KAIKOU MARU | 431012507 | Tanker | Philippine Sea | 0.2 Knoten | JP> IGR/OFF | 1 m |
|
TOYO MARU NO.3 | 431007419 | Cargo | Inland Sea | 19.1 Knoten | >JP KNU MAZDA | 1 m |
|
2275435 | 2275435 | Base Station | --- | 0 Knoten | --- | 1 m |
|
PROVIDENCE | 240966000 | Oil/Chemical Tanker | Aegean Sea | 0 Knoten | GR SKG | 1 m |
|
×