Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
TYPHOON | 1900546 | Cargo | North Sea | 0 Knoten | FRANEKER | 1 m |
|
3669191 | 3669191 | Base Station | --- | 0 Knoten | --- | 2 m |
|
ICON AMIRA | 533180095 | Other Type | South China Sea | 0.9 Knoten | KEMAMAN ANCHORAGE | 2 m |
|
TURBULENT | 316033899 | Tug | Gulf of St-Lawrence | 0 Knoten | PORT\MTL23> | 2 m |
|
RS GJERT WILHELMSEN | 258005500 | Search and Rescue vessel | Norwegian Sea | 0.1 Knoten | SAR | 2 m |
|
DEI VOLUNTAS | 244670411 | Cargo | North Sea | 6.2 Knoten | NEUSS | 2 m |
|
ATHENS GLORY | 209615000 | Container Ship | Caribbean Sea | 0.7 Knoten | DOCAU | 2 m |
|
WARNOW MASTER | 636093095 | Container Ship | Aegean Sea | 0 Knoten | ELEUSIS | 2 m |
|
PB MURRAY | 503226400 | Tug | Tasman Sea | 10.2 Knoten | NEWCASTLE | 2 m |
|
VERDI | 205365990 | Passenger | North Sea | 0 Knoten | TEMSE;L[]__ | 2 m |
|
MT REBEKAH | 525130307 | Tanker | Java Sea | 0.1 Knoten | MERAK | 2 m |
|
OTTOMAN TENACITY | 271042654 | Crude Oil Tanker | Kattegat | 0 Knoten | NGESC>SEGOT | 2 m |
|
ANGUS R. COOPER II | 368334590 | Spare - Local Vessel | North Atlantic Ocean | 8.8 Knoten | USSAV | 2 m |
|
NGONI | 3660620 | Base Station | --- | 0 Knoten | BOSTON | 2 m |
|
BETA BLUE | 257889800 | Cargo | Norwegian Sea | 0 Knoten | FISHFARMS | 2 m |
|
AZ HORIZON | 667002311 | Bulk Carrier | Sea of Marmara | 0 Knoten | BANDIRMA | 2 m |
|
F/V GULF STREAM | 227316330 | Fishing | Bay of Biscay | 6.6 Knoten | --- | 2 m |
|
RALLE | 211620850 | Other Type | --- | 0 Knoten | --- | 2 m |
|
BRIDGEPORT | 368156470 | Towing | North Atlantic Ocean | 8 Knoten | QUONSET RI | 2 m |
|
AVENTURERO | 225987264 | Passenger | Mediterranean Sea - Western Basin | 0 Knoten | TABARCA | 2 m |
|
×