Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
VOLHARDING | 244740374 | Cargo | North Sea | 0 Knoten | --- | Jetzt |
|
IMI | 308192000 | General Cargo | North Sea | 0 Knoten | GBIMM | Jetzt |
|
EASTERN FISHER | 316009170 | Fishing | Gulf of St-Lawrence | 0 Knoten | FISHING GROUNDS | Jetzt |
|
BANCROFT 24 | 367092740 | Towing | North Atlantic Ocean | 0.3 Knoten | PORTLAND ME | Jetzt |
|
SPINDLETOP | 367496980 | Spare - Local Vessel | Gulf of Mexico | 5.3 Knoten | US^0A1E>0QAC | Jetzt |
|
CELINA | 304099000 | General Cargo | Gulf of Finland | 10.1 Knoten | PL SZZ | Jetzt |
|
N-SEA PATHFINDER | 245457000 | Diving Support Vessel | North Sea | 0.1 Knoten | DIVE OPS | Jetzt |
|
ABSOLUTELY | 338403903 | Sailing | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
DWARSGAT | 244253884 | Other Type | --- | 0 Knoten | HARLINGEN | Jetzt |
|
KAYA OLDENDORFF | 255915727 | Cargo | Gulf of Finland | 4.3 Knoten | RU LED | Jetzt |
|
AALST II | 244740389 | Other Type | North Sea | 0 Knoten | --- | Jetzt |
|
CARON | 244010504 | Wing in ground | North Sea | 0.3 Knoten | VAN A NAAR B | Jetzt |
|
Unkown Name | 230988090 | Ro-Ro/Passenger Ship | Gulf of Bothnia | 0.1 Knoten | MARIEHAMN | Jetzt |
|
DOMINGO | 224023970 | Fishing | Balearic Sea | 0 Knoten | --- | Jetzt |
|
BG GREEN | 255804590 | Cargo | Irish Sea and St. George's Channel | 0 Knoten | LIVERPOOL | Jetzt |
|
ESTHER | 244750290 | Cargo | North Sea | 0 Knoten | --- | Jetzt |
|
SCH10 DRIEGEBROEDERS | 244049000 | Fishing Vessel | North Sea | 0 Knoten | SCHEVENINGEN | Jetzt |
|
ZBOROV | 267194000 | Tug | --- | 7.9 Knoten | WIEN | Jetzt |
|
MONTANA | 368306850 | Sailing | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
MSC SANTA MARIA | 352001168 | Container Ship | Baltic Sea | 15.6 Knoten | LTKLJ | Jetzt |
|
×