Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
MOULDITCH | 992501022 | Navigation Aid | Irish Sea and St. George's Channel | 0 Knoten | --- | Jetzt |
|
OV | 368148760 | Sailing | Caribbean Sea | 0.2 Knoten | --- | Jetzt |
|
CURLIN | 368117020 | Tug | Gulf of Mexico | 0 Knoten | TURN DOCKSIDE | Jetzt |
|
RHEINTANK 3 | 211625590 | Other Type | --- | 0 Knoten | DUISBURG | Jetzt |
|
PETRO ASIA | 566569000 | Tanker | Singapore Strait | 2.4 Knoten | AEPB | Jetzt |
|
YM HEIGHTS | 416426000 | Container Ship | Singapore Strait | 5.4 Knoten | SGSIN > MYPKG | Jetzt |
|
MADE EASIER | 338429084 | Pleasure Craft | North Pacific Ocean | 0 Knoten | --- | Jetzt |
|
NABUCCO | 265021000 | Cargo | North Sea | 10.4 Knoten | DE BRV | Jetzt |
|
MARGRET DEYMANN | 211645510 | Tanker | North Sea | 2.1 Knoten | GENT KUWAIT PETR C | Jetzt |
|
LOUISA | 211591470 | Tanker | North Sea | 12.4 Knoten | DEBIP | Jetzt |
|
FINISTERRE | 503172630 | Pleasure Craft | Tasman Sea | 0 Knoten | --- | Jetzt |
|
LONDONER GRAND | 477937400 | High speed craft | South China Sea | 0 Knoten | HK-MACAO-HK | Jetzt |
|
HILMAR | 244710431 | Cargo | North Sea | 0 Knoten | DEBRE03906DOKXX00060 | Jetzt |
|
EBEN HAEZER | 244750120 | Passenger | North Sea | 0 Knoten | MUIDEN | Jetzt |
|
HC 45 | 574012119 | Towing | South China Sea | 0 Knoten | A | Jetzt |
|
M.N.O. ZEEZAND | 244430000 | Trailing Suction Hopper Dredger | North Sea | 1.8 Knoten | DREDGE AREA | Jetzt |
|
ANTONIE | 244030668 | Cargo | North Sea | 6.2 Knoten | --- | Jetzt |
|
ROOS | 244126390 | Passenger | North Sea | 0.1 Knoten | --- | Jetzt |
|
AULONA | 201100152 | Tug | Adriatic Sea | 0 Knoten | VLORE:AL | Jetzt |
|
PERSEPHONE | 316047926 | Pleasure Craft | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
×