Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
MSC NIKOLETA II | 636020902 | Container Ship | Irish Sea and St. George's Channel | 2.1 Knoten | BEANR>IEDUB | Jetzt |
|
STAETS 1 | 244870156 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
YONGHO_ATON | 4401011 | Navigation Aid | --- | 0 Knoten | --- | Jetzt |
|
2268270 | 2268270 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
PISCES XX | 370233000 | Tug | Persian Gulf | 2.7 Knoten | NISI PROJECT | Jetzt |
|
MARINA MOBILE | 563015550 | Tug | Singapore Strait | 0 Knoten | --- | Jetzt |
|
LAMBERT | 244770688 | Tug | North Sea | 0 Knoten | GEERTRUIDENBERG | Jetzt |
|
KST SUPER | 563073310 | Tug | Singapore Strait | 0.1 Knoten | SINGAPORE | Jetzt |
|
VICTOR | 211223620 | Passenger | North Sea | 0.1 Knoten | --- | Jetzt |
|
MADO | 239528300 | Pleasure Craft | Aegean Sea | 0 Knoten | --- | Jetzt |
|
OCEAN BLUE | 503153570 | Fishing | Coral Sea | 0.2 Knoten | --- | Jetzt |
|
ALLIANTIE | 244030670 | Other Type | North Sea | 0 Knoten | EEMSHAVEN | Jetzt |
|
2182817 | 2182817 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
OCTOPUSSY | 226005880 | Cargo | North Sea | 0 Knoten | NEUVES MAISONS | Jetzt |
|
MY DADDY SHANE | 255915552 | Pleasure Craft | Mediterranean Sea - Western Basin | 0 Knoten | CANNES | Jetzt |
|
SERGIO SORAIA | 263288000 | Fishing | North Atlantic Ocean | 1.9 Knoten | - | Jetzt |
|
SKIP JACK | 563063980 | Pleasure Craft | Singapore Strait | 0 Knoten | --- | Jetzt |
|
ALTERA | 230168060 | Passenger | Gulf of Bothnia | 5.4 Knoten | FI LILLMALO<->PROSTV | Jetzt |
|
6010022 | 6010022 | Base Station | South Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
MT PUTERI ELOK | 525017081 | Not available | Java Sea | 0.4 Knoten | LEROKIS | Jetzt |
|
×