Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
INNOVATION | 218781000 | Offshore Construction Jack Up | Bay of Biscay | 0.1 Knoten | FRLRH>NOY OWF | 1 m |
|
TORM GITTE | 563216300 | Oil Products Tanker | Bay of Biscay | 0 Knoten | FRLPE | 1 m |
|
RHEIN | 211476220 | Cargo | North Sea | 0 Knoten | DOERPEN | 1 m |
|
VICTORY ARI | 305049000 | Oil/Chemical Tanker | Aegean Sea | 9.1 Knoten | DJIBOUTI | 1 m |
|
BLUE RADHIKA | 244730543 | Tanker | North Sea | 4 Knoten | NIEHLKOLN | 1 m |
|
EMERALD | 244710024 | Not available | North Sea | 0 Knoten | --- | 1 m |
|
FOSNABRIS | 257020920 | Cargo | North Sea | 0.1 Knoten | --- | 1 m |
|
BYZANTIUM | 244250730 | Passenger | North Sea | 0 Knoten | AMSTERDAM | 1 m |
|
GULF MERIT | 244700191 | Tanker | North Sea | 0 Knoten | HARLINGEN | 1 m |
|
JAS 31 | 261006050 | Fishing | Baltic Sea | 0 Knoten | HOME TO OLA | 1 m |
|
GRUNO 3 | 244690886 | Tug | North Sea | 0 Knoten | ASSISTENCE RIVER EMP | 1 m |
|
CLARENCE NIXON | 367747120 | Spare - Local Vessel | Gulf of Mexico | 0 Knoten | US^08C4>0SVA | 1 m |
|
GALAXY CLIPPER | 235112741 | High speed craft | --- | 0 Knoten | LONDON | 1 m |
|
CENTAURUS | 305820000 | Tug | North Atlantic Ocean | 3.5 Knoten | AOSZA | 1 m |
|
SCORPIUS | 636020202 | Container Ship | Caribbean Sea | 14.7 Knoten | DOCAU | 1 m |
|
ASGARD | 211321160 | Dredging or underwater ops | North Sea | 0 Knoten | RADER BRUECKE | 1 m |
|
SPECTRUM N | 636017038 | Container Ship | Inland Sea | 7.2 Knoten | JP-UKB-P2 | 1 m |
|
AREMITI 6 | 546021800 | High speed craft | South Pacific Ocean | 0 Knoten | PAPEETE | 1 m |
|
RAPIDE STONE 1 | 244750257 | Cargo | North Sea | 0 Knoten | --- | 1 m |
|
ALLA IV | 256004078 | Pleasure Craft | Mediterranean Sea - Western Basin | 0 Knoten | --- | 1 m |
|
×