Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
HONGXIANG668 | 548422900 | Cargo | South China Sea | 0 Knoten | --- | Jetzt |
|
REBELLE 1 | 232055631 | Other Type | North Sea | 0 Knoten | LONDON | Jetzt |
|
CRD DELTA | 470478000 | Port Tender | Gulf of Oman | 0 Knoten | --- | Jetzt |
|
KELLY H | 367306340 | Tug | Gulf of Mexico | 0 Knoten | --- | Jetzt |
|
PARADISO | 244100114 | Passenger | North Sea | 4.2 Knoten | AMSTERDAM | Jetzt |
|
KUSTRIF | 227792630 | Cargo | North Sea | 0 Knoten | WALSOORDEN | Jetzt |
|
RAHEEB 1 | 470229000 | Tug | Persian Gulf | 0 Knoten | JEBEL ALI | Jetzt |
|
HURACAN | 319813000 | Pleasure Craft | Gulf of California | 0 Knoten | --- | Jetzt |
|
NARWAL | 205536690 | Cargo | North Sea | 5.5 Knoten | ZELZATE | Jetzt |
|
YUEDONGGUANHUO3218 | 413905724 | Cargo | South China Sea | 0 Knoten | ZWONG HWTU | Jetzt |
|
EF ELENA | 255915612 | Container Ship | Mediterranean Sea - Eastern Basin | 0 Knoten | ES VLC | Jetzt |
|
FISH BOX | 9221639 | Fishing | Caribbean Sea | 0 Knoten | --- | Jetzt |
|
NACOMA | 265039380 | Sailing | Baltic Sea | 0 Knoten | --- | Jetzt |
|
MARY 1 | 244137690 | Dredging or underwater ops | North Sea | 0 Knoten | TIELD. | Jetzt |
|
SANTO ONOFRE | 204201370 | Not available | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
PATSY J | 368098220 | Towing | --- | 0.1 Knoten | US^0DF6>107G | Jetzt |
|
SEAHUNTER | 244030016 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
DE WILLEMSTAD | 244670018 | Passenger | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
SALISH ORCA | 316030627 | Passenger | The Coastal Waters of Southeast Alaska and British Columbia | 13 Knoten | LRWV | Jetzt |
|
TOON HERMANS | 244750262 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
×