Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
MATSONIA | 338796000 | Cargo D | North Pacific Ocean | 20.7 Knoten | US LGB | Jetzt |
|
MONTE URQUIOLA | 255806024 | Tanker | Celtic Sea | 12.3 Knoten | ST JOHN CACPT | Jetzt |
|
MINERVA VIRGO | 636024002 | Oil/Chemical Tanker | Strait of Gibraltar | 17.6 Knoten | TURKEY FOR ORDERS | Jetzt |
|
PAUL T. MORAN | 368357570 | Tug | North Atlantic Ocean | 0 Knoten | BALTIMORE | Jetzt |
|
KOSTERFAERJAN | 265607720 | Cargo | Skaggerak | 0 Knoten | --- | Jetzt |
|
FOSNA VICTORIA | 258320500 | Port Tender | North Sea | 0 Knoten | --- | Jetzt |
|
PLUTO | 265536500 | Passenger | Baltic Sea | 0 Knoten | JUNGFRUSUND-SLAGSTA | Jetzt |
|
2708490 | 2708490 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
ANYUTA | 533132358 | Pleasure Craft | Mediterranean Sea - Eastern Basin | 0 Knoten | TORBA | Jetzt |
|
VEM SE VIER | 263414560 | Fishing | North Atlantic Ocean | 0.9 Knoten | --- | Jetzt |
|
LEOPARD OF DUBAI 2 | 471110000 | Pleasure Craft | Persian Gulf | 0 Knoten | LOGO ISLAND | Jetzt |
|
MSC CORINNA | 370437000 | Container Ship | Tasman Sea | 0 Knoten | AUSYD | Jetzt |
|
RESILIENTT GUARD VES | 232711000 | Not available | North Sea | 0 Knoten | HARTLEPOOL | Jetzt |
|
SAFARI SR12 | 525501261 | Reserved for future use | Java Sea | 0 Knoten | --- | Jetzt |
|
KOC AL KHOUR | 447200000 | Tug | Persian Gulf | 0 Knoten | MINA ALZOUR | Jetzt |
|
JONAS | 211416000 | Fishing | North Sea | 0 Knoten | FISHING GROUND | Jetzt |
|
DEURLOO | 205652000 | Pilot Ship | North Sea | 0 Knoten | VLISSINGEN REDE | Jetzt |
|
THJALFE | 219004903 | Cargo | Kattegat | 0 Knoten | EGERNSUND | Jetzt |
|
AMSTEL ROBIJN | 244110862 | Passenger | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
RR DONA LEONOR | 730990004 | Towing | Caribbean Sea | 2.6 Knoten | --- | Jetzt |
|
×