Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
MONIQUE | 245069000 | Tug | North Sea | 0.1 Knoten | BRUNSBUTTEL | Jetzt |
|
LA SALETTE | 228238780 | Sailing | Mediterranean Sea - Western Basin | 0 Knoten | --- | Jetzt |
|
SNAPPER | 235070785 | Fishing | English Channel | 15.1 Knoten | --- | Jetzt |
|
LA CHOUETTE | 235063361 | Passenger | North Sea | 0 Knoten | LEEUWARDEN | Jetzt |
|
KITAKAMI RIVER | 352003758 | Cargo | Tasman Sea | 0 Knoten | NZ PCN | Jetzt |
|
PELORUS | 244139654 | Pleasure Craft | North Sea | 0 Knoten | DRT | Jetzt |
|
PIET-HEIN | 244750030 | Cargo | North Sea | 0 Knoten | ------------- | Jetzt |
|
ORMARANT | 224137460 | Fishing | Balearic Sea | 2.1 Knoten | --- | Jetzt |
|
INGHILTERRA | 247129500 | Tug | Ligurian Sea | 0 Knoten | ITGOA | Jetzt |
|
AMANDA C | 538003693 | Bulk Carrier | North Sea | 4.2 Knoten | GB LIV > FOR ORDERS | Jetzt |
|
CREST ARGUS 3 | 538010098 | Other Type | Persian Gulf | 0 Knoten | ORIENTAL PHOENIX | Jetzt |
|
BZN 5 | 244850736 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
RHEIN | 211476220 | Cargo | North Sea | 8.7 Knoten | DOERPEN | Jetzt |
|
MELISSA C | 303436000 | Pollution Control Vessel | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | FISHERMANS TERMINAL | Jetzt |
|
KOSMOS CITRINE | 566480000 | Oil Products Tanker | Singapore Strait | 6.2 Knoten | MY_PTP | Jetzt |
|
FAEHRBAER 2 | 211800170 | Other Type | --- | 0 Knoten | --- | Jetzt |
|
ODIN | 257156720 | Fishing | Skaggerak | 0 Knoten | HVALER | Jetzt |
|
DELTA | 240123500 | Sailing | Aegean Sea | 0 Knoten | --- | Jetzt |
|
POLYNYA | 258274000 | Fish Carrier | Norwegian Sea | 0.1 Knoten | CH16 | Jetzt |
|
EKKO | 219029904 | Other Type | North Sea | 0 Knoten | HVIDE SANDE | Jetzt |
|
×