Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
ALG PILOTS CALARENAS | 225986414 | Other Type | Strait of Gibraltar | 2.2 Knoten | --- | Jetzt |
|
TB.HECTOR 102 | 525010119 | Towing > 200m OR Breadth > 25m | Java Sea | 2.5 Knoten | --- | Jetzt |
|
BAYPORT | 338570000 | Trailing Suction Hopper Dredger | North Atlantic Ocean | 0 Knoten | US^0SGH> | Jetzt |
|
HORDAFOR VII | 257054580 | Oil/Chemical Tanker | Norwegian Sea | 0 Knoten | NOBOO | Jetzt |
|
ROCAMAR | 253383000 | General Cargo | Baltic Sea | 10.3 Knoten | PLSZZ | Jetzt |
|
CAP MEJEAN | 228296700 | Oil/Chemical Tanker | North Atlantic Ocean | 5.6 Knoten | ESSCT | Jetzt |
|
FINNVIKEN | 257450220 | Pleasure Craft | Skaggerak | 0 Knoten | --- | Jetzt |
|
ARNGAST | 211557640 | Sailing | North Sea | 0 Knoten | --- | Jetzt |
|
PACIFIC HOOKER | 367176750 | Fishing | North Pacific Ocean | 1 Knoten | --- | Jetzt |
|
ELGERCLIFF | 367757690 | Tug | --- | 0 Knoten | MM169RDB OHR | Jetzt |
|
DOGA K | 620766000 | General Cargo | Adriatic Sea | 0 Knoten | DURRES | Jetzt |
|
ZHONG GU SHEN YANG | 414793000 | Cargo B | Persian Gulf | 0 Knoten | AEJEA | Jetzt |
|
EXCALIBUR | 367185880 | Passenger | North Pacific Ocean | 0 Knoten | --- | Jetzt |
|
CAROLINE FRANCES | 367729150 | Spare - Local Vessel | Gulf of Mexico | 0 Knoten | US^0W4W>08C6 | Jetzt |
|
WHITE DIAMOND V | 316039519 | Pleasure Craft | Caribbean Sea | 0.1 Knoten | --- | Jetzt |
|
SEA VIKING | 341232001 | Other Type | North Sea | 0 Knoten | LEMMER | Jetzt |
|
WILMAR | 205165000 | Other Type | Celtic Sea | 1.5 Knoten | FISHING_GROUND _,: . | Jetzt |
|
2268402 | 2268402 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
LAUTAN BERLIAN 919 | 525401130 | Tug | Java Sea | 2 Knoten | ID MRND | Jetzt |
|
GO VAKKER GRETHE | 258027540 | Passenger | Skaggerak | 5.1 Knoten | BYFERGE | Jetzt |
|
×