Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
HAVILA POLARIS | 258094000 | Passenger | Norwegian Sea | 0.5 Knoten | NO FRO | Jetzt |
|
KATIE B | 368230490 | Pleasure Craft | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
POSEIDON | 219022389 | Pleasure Craft | Kattegat | 0 Knoten | SKOVSHOVED | Jetzt |
|
WINDHOVER | 503122390 | Sailing | Tasman Sea | 5.4 Knoten | --- | Jetzt |
|
HOUSEIMARU NO.7 | 431018777 | Tanker | North Pacific Ocean | 0.1 Knoten | JP KWS K1 OFF | Jetzt |
|
UNY | 256001259 | Pleasure Craft | Ligurian Sea | 0 Knoten | --- | Jetzt |
|
SHINTAIEI MARU | 431006906 | Cargo | Philippine Sea | 0 Knoten | >JP KNU | Jetzt |
|
OPEN WIDE | 338029727 | Pleasure Craft | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
BOGACAY LV | 271051057 | Tug | Aegean Sea | 0 Knoten | ALIAGA | Jetzt |
|
EVER LASTING | 235093618 | Container Ship | North Pacific Ocean | 2.6 Knoten | USLAX>USOAK | Jetzt |
|
PENELOPE | 368331790 | Sailing | Caribbean Sea | 0.7 Knoten | --- | Jetzt |
|
MARIA | 265615260 | Other Type | Skaggerak | 0 Knoten | BOHUS-MALMON LEDEN | Jetzt |
|
PANKOW | 211520010 | Passenger | --- | 0 Knoten | --- | Jetzt |
|
DONNA YORK | 367402680 | Towing | --- | 3.5 Knoten | GREEN | Jetzt |
|
ROLF ASBJOERN | 257133000 | Fishing Vessel | Norwegian Sea | 8.3 Knoten | FISHING GROUNDS | Jetzt |
|
MTS VANGUARD | 375007000 | Tug | Persian Gulf | 3.7 Knoten | ZAKUM FIELD | Jetzt |
|
SCANBIO EMBLA | 259134000 | Cargo | North Sea | 0 Knoten | FISHFARMS CH16 | Jetzt |
|
BBC ECHO | 305536000 | General Cargo | North Pacific Ocean | 14.4 Knoten | CNTAO | Jetzt |
|
VF R06 | 247175600 | Law Enforcement | Ligurian Sea | 0 Knoten | --- | Jetzt |
|
SV_PLEIADES BF155 | 235069008 | Fishing | North Sea | 0 Knoten | FISHING\GRN_. | Jetzt |
|
×