Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
VICTRESS | 235008290 | General Cargo | North Sea | 9.3 Knoten | NLMOE | Jetzt |
|
EILTANK 18 | 211494220 | Tanker C | North Sea | 0 Knoten | LEVERKUSEN | Jetzt |
|
MIAMI | 244372245 | Not available | North Sea | 6 Knoten | MAASHAVEN | Jetzt |
|
YALLA YALLA | 319131800 | High speed craft | Mediterranean Sea - Western Basin | 0 Knoten | --- | Jetzt |
|
ALTINO | 247291500 | Passengers Ship | Adriatic Sea | 0.1 Knoten | VENEZIA | Jetzt |
|
RESCUE 8-15 | 265563050 | Search and Rescue vessel | Baltic Sea | 0 Knoten | SWEDISH SAR VESSEL | Jetzt |
|
NGONI | 3660620 | Base Station | --- | 0 Knoten | BOSTON | Jetzt |
|
BORNRIF | 244670841 | Other Type | North Sea | 6.5 Knoten | OSS | Jetzt |
|
NORDIC PRIDE | 366177430 | Fishing | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
ANTEQUERA P | 225992805 | Pilot Vessel | North Atlantic Ocean | 9.4 Knoten | --- | Jetzt |
|
CORINA | 244690474 | Tanker | North Sea | 0 Knoten | --- | Jetzt |
|
S-113 | 440081030 | Search and Rescue vessel | Japan Sea | 0 Knoten | --- | Jetzt |
|
JOHN BOOZMAN | 367493370 | Spare - Local Vessel | Gulf of Mexico | 0 Knoten | KMI G.P. | Jetzt |
|
COLUMBUS | 244700718 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
G.M. PENMAN | 316030416 | Anti-pollution equipment | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | BEECHER BAY | Jetzt |
|
ARTHUR BRUSCO | 367008020 | Tug | North Pacific Ocean | 0 Knoten | US^03EK>0355 | Jetzt |
|
OVER | 211628280 | Other Type | --- | 0 Knoten | ELBE | Jetzt |
|
BERLIN | 211841140 | Other Type | --- | 0 Knoten | --- | Jetzt |
|
ALLIGATOR | 225991088 | Other Type C | Balearic Sea | 4.5 Knoten | BARCELONA | Jetzt |
|
WEST OCEAN 22 | 548174500 | General Cargo | Philippine Sea | 0.1 Knoten | CAGAYAN | Jetzt |
|
×