Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
INSELEXPRESS 1 | 211886030 | High speed craft | North Sea | 0 Knoten | JUIST/NORDDEICH | 3 m |
|
POSEIDON | 276846000 | Tug | Gulf of Finland | 9.1 Knoten | EEPLA | 3 m |
|
KAURI BAY | 512006213 | Pleasure Craft | South Pacific Ocean | 0 Knoten | --- | 3 m |
|
AGEB ALKHAMIS | 403745750 | Fishing | Persian Gulf | 0.5 Knoten | --- | 3 m |
|
ASTAKOS | 247279040 | Sailing | Tyrrhenian Sea | 0 Knoten | --- | 3 m |
|
TB.DANIEL | 525015338 | Tug | Java Sea | 2.5 Knoten | --- | 3 m |
|
LONGVIKING | 245901000 | General Cargo | Kattegat | 0 Knoten | DK SKB | 3 m |
|
LET'S GO | 503125090 | Pleasure Craft | Indian Ocean | 0 Knoten | --- | 3 m |
|
AL FOLK EXPRESS 2 | 470258000 | Not available | Gulf of Oman | 0 Knoten | --- | 3 m |
|
SHAMROCK | 244058867 | Pleasure Craft | Balearic Sea | 0.1 Knoten | --- | 3 m |
|
WHITE SHADOW | 218029570 | Pleasure Craft | Balearic Sea | 0.1 Knoten | --- | 3 m |
|
PIL0T GP43 | 564654000 | Passenger | Singapore Strait | 3.8 Knoten | BRANI | 3 m |
|
KM MITRA KENDARI | 525400885 | Container Ship | Java Sea | 0 Knoten | BAUBAU | 3 m |
|
MEDI PALMAROLA | 636018574 | Cargo | North Atlantic Ocean | 11.7 Knoten | FR LPE | 3 m |
|
LUCINDA | 503305400 | Tug | Great Australian Bight | 3.5 Knoten | FREMANTLE | 3 m |
|
SECOND WIND | 368316580 | Sailing | Tasman Sea | 0.1 Knoten | B 2 A | 3 m |
|
SEAWAY II | 512001026 | Passenger | South Pacific Ocean | 14.7 Knoten | --- | 3 m |
|
MAYOR | 242174100 | Trawler | North Atlantic Ocean | 2.3 Knoten | LAS PALMAS | 3 m |
|
2268404 | 2268404 | Base Station | --- | 0 Knoten | --- | 3 m |
|
SJOVIK | 257071350 | Fishing | Skaggerak | 0 Knoten | --- | 3 m |
|
×