Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
GRAZ | 203999390 | Cargo | --- | 4.9 Knoten | LINZ | Jetzt |
|
BLACK SWAN | 503097210 | Pleasure Craft | Coral Sea | 0 Knoten | --- | Jetzt |
|
JAGER | 244660716 | Cargo | North Sea | 6.8 Knoten | KELHEIM | Jetzt |
|
HOH SUPPLIER | 470211000 | Offshore Supply Ship | Gulf of Oman | 0.1 Knoten | --- | Jetzt |
|
ZAYA DIAMOND | 470347000 | Tug | Persian Gulf | 0 Knoten | MINA RASHID | Jetzt |
|
CAROLINE RUSS | 255805834 | Ro-Ro Cargo | Mediterranean Sea - Eastern Basin | 7.8 Knoten | MTMLA | Jetzt |
|
MSC CALEDONIA II | 636021518 | General Cargo | Adriatic Sea | 12.8 Knoten | ALDRZ | Jetzt |
|
GRETTIR STERKI | 231888000 | Tug | North Atlantic Ocean | 0 Knoten | PTSET | Jetzt |
|
CONSTANTIA FORMENTOR | 225019990 | Not available | Balearic Sea | 0 Knoten | --- | Jetzt |
|
MALLORY BRADY | 368330750 | Spare - Local Vessel | Gulf of Mexico | 0 Knoten | TURN USI | Jetzt |
|
SEA OLOUS | 246808000 | Tug | Persian Gulf | 0.1 Knoten | NISI | Jetzt |
|
AABER ALQARAT 6 | 403790140 | Fishing | Persian Gulf | 0.1 Knoten | --- | Jetzt |
|
C-TRACTOR 11 | 366981910 | Tug | North Pacific Ocean | 0.1 Knoten | --- | Jetzt |
|
AMADEUS DIAMOND | 211443640 | Other Type | English Channel | 0 Knoten | LE HAVRE | Jetzt |
|
NORSE SEQUEL | 352004745 | Cargo | Gulf of Oman | 11.2 Knoten | AEKHL | Jetzt |
|
CRACOVIA | 311000671 | Ro-Ro/Passenger Ship | Mediterranean Sea - Western Basin | 0 Knoten | ALICANTE | Jetzt |
|
ATLANTIC COAST | 367307850 | Tug | North Atlantic Ocean | 0.2 Knoten | WILMINGTON NC | Jetzt |
|
COLIBRI | 205414790 | Cargo | North Sea | 10.2 Knoten | --- | Jetzt |
|
GEORGE ELIOT | 269057662 | Passenger | North Sea | 6.8 Knoten | GRONINGEN | Jetzt |
|
BLISS OF MYLOR | 235093046 | Pleasure Craft | Balearic Sea | 0 Knoten | --- | Jetzt |
|
×