Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
BERGEN TS | 248024000 | Tanker | North Sea | 10 Knoten | FIPRV>NOMON | Jetzt |
|
BLUE WHALE | 235080023 | Port Tender | North Sea | 0 Knoten | HANSWEERT | Jetzt |
|
WALHALLA | 211183280 | Cargo | North Sea | 8.6 Knoten | ANTWERPEN | Jetzt |
|
GOLIATH | 265831330 | Tug | Kattegat | 0 Knoten | \ | Jetzt |
|
ANNA CAROLINE | 368130140 | Tug | Gulf of Mexico | 0 Knoten | VENICE | Jetzt |
|
AQS RAVN | 257128500 | Diving ops | Norwegian Sea | 0 Knoten | 90943976 | Jetzt |
|
THEIS | 257121890 | Cargo | North Sea | 0.2 Knoten | FARSUND | Jetzt |
|
NORDIC LADY | 257602900 | Passenger | Norwegian Sea | 0.1 Knoten | --- | Jetzt |
|
GOLDEN FULHAM | 477849900 | Cargo | Singapore Strait | 10.5 Knoten | BR ACU | Jetzt |
|
ADVANTAGE VERITY | 538011111 | Tanker | North Sea | 0 Knoten | NL RTM>NL VLI | Jetzt |
|
NONO ALTHALTHAH | 403728250 | Fishing | Persian Gulf | 9.9 Knoten | --- | Jetzt |
|
PANORAMA | 241133000 | Ro-Ro/Passenger Ship | Aegean Sea | 0 Knoten | MAR-RAF-MAR | Jetzt |
|
JOPEMAR | 224301340 | Not available | Balearic Sea | 3.1 Knoten | --- | Jetzt |
|
2655150 | 2655150 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
KALEL 9 | 403744240 | Fishing | Persian Gulf | 5.8 Knoten | --- | Jetzt |
|
BGMS SPLENDOR | 352001638 | Tug | Persian Gulf | 6.2 Knoten | SFNY O/F | Jetzt |
|
MORGAN | 620999369 | Not available | Persian Gulf | 0 Knoten | DUBAI | Jetzt |
|
E L B E | 244870491 | Wing in ground | North Sea | 3.3 Knoten | ANTWERP | Jetzt |
|
AGUILAS | 2241136 | Base Station | Bay of Biscay | 0 Knoten | --- | Jetzt |
|
NORTH POINT | 503093980 | Sailing | Tasman Sea | 0.1 Knoten | --- | Jetzt |
|
×