Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
BRANDON JOHN | 367430850 | Towing | Gulf of Mexico | 0 Knoten | US^0W09>0W09 | Jetzt |
|
MAEVA | 228187270 | Sailing | Bay of Biscay | 0 Knoten | --- | Jetzt |
|
ADLER V | 211291160 | Passengers Ship | North Sea | 0 Knoten | NORDSTRAND | Jetzt |
|
NAOMI_ _ | 244690441 | Other Type | North Sea | 0 Knoten | TEMP | Jetzt |
|
CATHARINA OF LADRAM | 235054653 | Fishing | English Channel | 4.4 Knoten | BRIXHAM | Jetzt |
|
HAKUHO MARU | 431010000 | Fishery Research Vessel | North Pacific Ocean | 13.8 Knoten | >JP TYO M | Jetzt |
|
ATLANTIS | 240243200 | Pleasure Craft | Aegean Sea | 0 Knoten | LAVRIO | Jetzt |
|
PORTHOS | 244740148 | Cargo | North Sea | 5.5 Knoten | ANDEL | Jetzt |
|
RENATE | 269057826 | Passenger | North Sea | 0 Knoten | WERKENDAM | 1 m |
|
303SAM_YANG | 440153250 | Fishing | Japan Sea | 0 Knoten | --- | 1 m |
|
BALTIC SAILOR | 275513000 | General Cargo | Baltic Sea | 10.5 Knoten | FIINK | 1 m |
|
F/V EL AMANECER | 228157000 | Fishing | Bay of Biscay | 3.4 Knoten | LA TURBALLE | 1 m |
|
M/F COLUMBUS | 219002602 | Passenger | Kattegat | 0 Knoten | --- | 1 m |
|
CHRISTIAN NEHLS | 211701610 | Other Type | North Sea | 0 Knoten | HAMBURG | 1 m |
|
SIEM CHALLENGER | 258286000 | Anchor Handling Vessel | North Sea | 0 Knoten | GB ABD | 1 m |
|
LAWRENCEVILLE YTL590 | 316012406 | Not available | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | 1 m |
|
WESTERN IMAGE | 512010915 | Passenger | Tasman Sea | 0 Knoten | --- | 1 m |
|
NORDEN | 211265910 | Tender | North Sea | 0 Knoten | --- | 1 m |
|
PADRAIGIN | 368207340 | Sailing | Caribbean Sea | 0.1 Knoten | --- | 1 m |
|
EASTERN FISHER | 316009170 | Fishing | Gulf of St-Lawrence | 0 Knoten | FISHING GROUNDS | 1 m |
|
×