Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
ALTRIP MANNHEIM | 211522390 | Not available | --- | 3.1 Knoten | --- | 1 m |
|
SVENDBORG | 255805594 | Container Ship | Gulf of Bothnia | 9.1 Knoten | SE HEL >>> SE PIT | 1 m |
|
TANTO EXPRESS | 525016549 | Container Ship | Makassar Strait | 0 Knoten | MKS | 1 m |
|
RPA14 | 244070903 | Inland Supply Vessel | North Sea | 0 Knoten | ROTTERDAM | 1 m |
|
PSYPHON II | 338425161 | Not available | North Atlantic Ocean | 0 Knoten | --- | 1 m |
|
PILOT KLAASHAHN | 211881570 | Pilot Vessel | Baltic Sea | 0.1 Knoten | PILOT BOARDING AREA | 1 m |
|
BIMA MULU | 533002810 | High speed craft | South China Sea | 0 Knoten | KK PORT | 1 m |
|
ALLEGRO | 227682880 | Sailing | Caribbean Sea | 0.1 Knoten | --- | 1 m |
|
FURIE 3 | 244690617 | Other Type | North Sea | 0 Knoten | DINTELOORD | 1 m |
|
ARTHUR BRUSCO | 367008020 | Tug | North Pacific Ocean | 0 Knoten | US^03EK>0355 | 1 m |
|
ODD | 257359600 | Passenger | Skaggerak | 5.5 Knoten | --- | 1 m |
|
SAMYUL | 408906659 | Fishing | Persian Gulf | 0 Knoten | --- | 1 m |
|
ESMERALDA | 244130124 | Wing in ground | North Sea | 0.1 Knoten | LEMMER | 1 m |
|
PW TEKUN | 533005500 | Towing | South China Sea | 2.6 Knoten | --- | 1 m |
|
FEDERAL DART | 538007827 | Cargo | Kattegat | 0.2 Knoten | DKSKA | 1 m |
|
GAS 90 | 211617950 | Tanker | North Sea | 1.1 Knoten | BENLDENBE | 1 m |
|
VIKING GEFJON | 269057516 | Passenger | North Sea | 0 Knoten | AMSTERDAM | 1 m |
|
RNLI LIFEBOAT D-814 | 232006893 | Search and Rescue vessel | Irish Sea and St. George's Channel | 1.4 Knoten | --- | 1 m |
|
CARTOUCHE | 228091390 | Sailing | Mediterranean Sea - Western Basin | 0 Knoten | MARSEILLES | 1 m |
|
EEMSHORN | 246192000 | Suction Dredger | North Sea | 2.2 Knoten | MIDELDIEP | 1 m |
|
×