Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
WILLYAMA | 915039031 | Sailing | Tasman Sea | 2.8 Knoten | --- | Jetzt |
|
PERFECT LEFTY | 368631000 | Sailing | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
NEULAND | 218038620 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
FRYA | 244660880 | Cargo | North Sea | 0 Knoten | ROUEN | Jetzt |
|
ALREBH | 403728550 | Fishing | Persian Gulf | 2.9 Knoten | --- | Jetzt |
|
STRAFFEHENDRIK | 205022300 | Search and Rescue vessel | North Sea | 0.1 Knoten | --- | Jetzt |
|
TUNFISK | 257578600 | Fishing | North Sea | 0 Knoten | SATTLF:53007248 | Jetzt |
|
SEROMA | 244700261 | Passenger | North Sea | 0 Knoten | 1TSCHELDEVALLEI | Jetzt |
|
LIDO | 244250732 | Passenger | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
SEQUENTIA II | 258028710 | Sailing | Skaggerak | 0 Knoten | --- | Jetzt |
|
ZHONG GU CHANG SHA | 414842000 | Cargo A | Persian Gulf | 0 Knoten | JEBEL ALI | Jetzt |
|
CHARISSA | 503093270 | Fishing | Tasman Sea | 6.2 Knoten | --- | Jetzt |
|
TIYANI | 368389320 | Not available | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
BRU-40 LUCTOR ET EME | 246623000 | Not available | North Sea | 0 Knoten | --- | Jetzt |
|
HAAFTEN | 244710926 | Other Type | North Sea | 0 Knoten | SPIJKERNISSE | Jetzt |
|
TAIHEIMARU | 431020002 | Fishing | North Pacific Ocean | 1 Knoten | --- | Jetzt |
|
SEAWAY II | 512001026 | Passenger | South Pacific Ocean | 14.7 Knoten | --- | Jetzt |
|
TASSILI II | 605046150 | Ro-Ro/Passenger Ship | Mediterranean Sea - Western Basin | 0 Knoten | FR MRS | Jetzt |
|
ALGOSAIBI 8 | 403731410 | Tug | Persian Gulf | 0 Knoten | --- | Jetzt |
|
SDTR HERA | 538009900 | Cargo | Tasman Sea | 0.4 Knoten | NEWCASTLE AUS | Jetzt |
|
×