Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
VINCENT | 211588680 | Tug | North Sea | 0 Knoten | HAMBURG | Jetzt |
|
J-NETT | 338467448 | Pleasure Craft | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
LARGO | 244373705 | Pleasure Craft | --- | 0 Knoten | BRIELLE | Jetzt |
|
GAS MARTA | 372247000 | Lpg Tanker | Gulf of Oman | 0 Knoten | AE_KLF | Jetzt |
|
POINT NEMO | 211674790 | Pleasure Craft | North Sea | 0 Knoten | --- | Jetzt |
|
WANNSEE | 211627650 | Passenger | --- | 0 Knoten | WANNSEE=KLADOW | Jetzt |
|
AVELINGEN | 244050851 | Dredging or underwater ops | North Sea | 0 Knoten | --- | Jetzt |
|
CHIEFTAIN III | 316026226 | Towing | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
FREESIA LEADER | 636022334 | Cargo | North Atlantic Ocean | 15.6 Knoten | GB BRS | Jetzt |
|
SYDNEY | 244011735 | Passenger | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
GULF CAJUN | 369081000 | Tug | North Pacific Ocean | 0 Knoten | XX XXX> | Jetzt |
|
PIERRE 2 | 244700573 | Passenger | North Sea | 0 Knoten | A | Jetzt |
|
SOUTHFORD | 244660449 | Other Type | North Sea | 0 Knoten | --- | Jetzt |
|
TRITON | 244469000 | Tug | North Sea | 0 Knoten | NLIJM | Jetzt |
|
AMINA | 269057002 | Passenger | North Sea | 0 Knoten | NLZOE0022500TIE00687 | Jetzt |
|
GRAND WINNER 3 | 352978139 | Tanker | North Pacific Ocean | 14.6 Knoten | JPSGM | Jetzt |
|
SYNTHESIS 66 | 248060000 | Pleasure Craft | Mediterranean Sea - Western Basin | 0 Knoten | CRUISING_MED | Jetzt |
|
LUDWIG PRANDTL | 211269580 | Research/Survey Vessel | North Sea | 0 Knoten | HH OORKATEN | Jetzt |
|
SUPPORTER | 244841000 | High speed craft | North Sea | 0 Knoten | SURVEYSUPPORT.NL | Jetzt |
|
CAYENNE | 205533990 | Tanker | North Sea | 0 Knoten | ANTWERPEN KANAALDOK | Jetzt |
|
×