Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
SENJA | 244010846 | Sailing | North Sea | 4.4 Knoten | --- | 1 m |
|
NORDFALCKEN 2 | 219016558 | Search and Rescue vessel | Kattegat | 30.4 Knoten | --- | 1 m |
|
SOLO | 244059532 | Sailing | North Atlantic Ocean | 0.1 Knoten | --- | 1 m |
|
GSF HIGH ISLAND IX | 576782000 | Other Type | Persian Gulf | 0 Knoten | BRRI219 | 1 m |
|
HAVBLIKK | 259031900 | Other Type | North Sea | 1.1 Knoten | LEPSOY | 1 m |
|
SPB LAIS | 525002015 | Sailing | Java Sea | 4.9 Knoten | KELANIS | 1 m |
|
PROGRESSO | 244710348 | Cargo | North Sea | 1.8 Knoten | OCTRTM | 1 m |
|
PURPOSE | 368129810 | Passenger | North Atlantic Ocean | 19.9 Knoten | NY,NY | 1 m |
|
ENCOUNTER | 245078000 | Container Ship | North Sea | 4.6 Knoten | NLRTM | 1 m |
|
TRYGVASON | 257015000 | Fishing | North Sea | 0 Knoten | FISKEFELTET | 1 m |
|
BOSFOR | 352002808 | General Cargo | Gulf of Finland | 12 Knoten | RULED | 1 m |
|
ROBIN'S NEST | 338211221 | Pleasure Craft | North Pacific Ocean | 0 Knoten | --- | 1 m |
|
TORPO | 314419000 | General Cargo | Norwegian Sea | 9.7 Knoten | NOBJU | 1 m |
|
HAVSTRAND | 258732000 | Trawler | Norwegian Sea | 0 Knoten | AALESUND | 1 m |
|
SIRIUS | 314988000 | Crude Oil Tanker | Barentsz Sea | 12.8 Knoten | RU MMK > EG PSD | 1 m |
|
AMBER SKY | 255806387 | General Cargo | Baltic Sea | 6.1 Knoten | VYBORG | 1 m |
|
DESIERTO | 2241140 | Base Station | --- | 0 Knoten | --- | 1 m |
|
SURRIE MORAN | 366841550 | Tug | North Atlantic Ocean | 0 Knoten | NORFOLK,VA | 1 m |
|
MAASBOMMEL | 244710800 | Passenger | North Sea | 0 Knoten | MAASBOMMEL <=> MEGEN | 1 m |
|
SARA HK80 | 244710206 | Fishing | North Sea | 0 Knoten | FISHING GROUNDS | 1 m |
|
×