Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
MOJO | 205218090 | Cargo | North Sea | 0 Knoten | SCHOTEN | Jetzt |
|
2671320 | 2671320 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
NAVIGATOR CAPRICORN | 636015939 | Lpg Tanker | Mediterranean Sea - Western Basin | 13.6 Knoten | ITLIV>DZAZW | Jetzt |
|
BROTT | 257023540 | Fishing | Norwegian Sea | 0 Knoten | --- | Jetzt |
|
NEW YORK EXPRESS | 218776000 | Container Ship | Caribbean Sea | 14.2 Knoten | USORF > COCTG | Jetzt |
|
S/V LE FRANCAIS | 227891480 | Yacht | Bay of Biscay | 7.7 Knoten | BORDEAUX | Jetzt |
|
NORDIC SEA | 257524900 | Cargo | Norwegian Sea | 0.1 Knoten | --- | Jetzt |
|
2182813 | 2182813 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
SCPS ANDREA | 235117189 | Port Tender | --- | 0 Knoten | --- | Jetzt |
|
KOKMEEUW | 244110531 | Law Enforcement | North Sea | 0.1 Knoten | AMSTERDAM | Jetzt |
|
NAKSKOV HAVN II | 219005979 | Tug | Kattegat | 0 Knoten | --- | Jetzt |
|
RUBY EXPRESS | 228470700 | High speed craft | Caribbean Sea | 0 Knoten | POINT A PITRE | Jetzt |
|
PARK CITY | 367087240 | Ro-Ro/Passenger Ship | North Atlantic Ocean | 14.9 Knoten | US^0XVK>0YMN | Jetzt |
|
KNOT AGAIN | 338496099 | Pleasure Craft | Gulf of Mexico | 6.8 Knoten | --- | Jetzt |
|
STRAUMFRAKT | 257744000 | General Cargo | North Sea | 5.9 Knoten | FORSAND | Jetzt |
|
VB DALIA | 242904000 | Tug | Strait of Gibraltar | 0 Knoten | --- | Jetzt |
|
TRITON | 367774360 | Towing | North Atlantic Ocean | 3.4 Knoten | EVERGLADES | Jetzt |
|
NOOSHIN | 422050400 | Cargo | Persian Gulf | 0 Knoten | DUBAI | Jetzt |
|
WSP 01 EUROPA | 211844810 | Law Enforcement | --- | 3.7 Knoten | --- | Jetzt |
|
MARE NOSTRUM | 247257400 | Crude Oil Tanker | Alboran Sea | 10.9 Knoten | BOURI, LYBIA | Jetzt |
|
×