Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
HG1 | 271044410 | Port Tender | Sea of Marmara | 0.1 Knoten | --- | 1 m |
|
OESTAVIND | 258498000 | Fishing | Skaggerak | 2.3 Knoten | FISHING GROUND | 1 m |
|
ODILE | 219029135 | Pleasure Craft | Kattegat | 0 Knoten | --- | 1 m |
|
DOLPHIN GLORY | 525601398 | Passenger | Singapore Strait | 11.8 Knoten | STULANG LAUT | 1 m |
|
ZUIHO MARU | 431001397 | Tug | Inland Sea | 2.8 Knoten | >JP SBK | 1 m |
|
COOL EAGLE | 356639000 | Cargo | Gulf of Finland | 15.4 Knoten | RULED | 1 m |
|
WM INGLIS | 316045081 | Not available | --- | 0 Knoten | --- | 1 m |
|
SARAH C. | 367308610 | Towing > 200m OR Breadth > 25m | North Pacific Ocean | 0 Knoten | SAN DIEGO | 1 m |
|
VANNTIND | 257107980 | Cargo | Norwegian Sea | 0.1 Knoten | --- | 1 m |
|
STATHNIC IV | 247360850 | Pleasure Craft | Aegean Sea | 0 Knoten | --- | 1 m |
|
IDYLLE | 240267900 | Pleasure Craft | Aegean Sea | 0 Knoten | MARINA ZEAS | 1 m |
|
HASSAN ALTASEA | 403778650 | Fishing | Persian Gulf | 7.3 Knoten | --- | 1 m |
|
MIP- 3 | 271044493 | Tug | Mediterranean Sea - Eastern Basin | 0.2 Knoten | --- | 1 m |
|
DAHLIA | 563035280 | Cargo | Singapore Strait | 0.4 Knoten | --- | 1 m |
|
447513000 | 447513000 | Fishing | Persian Gulf | 0 Knoten | --- | 1 m |
|
F/V MARIAL | 227563000 | Fishing | Bay of Biscay | 1.3 Knoten | EN PECHE VHF 77 | 1 m |
|
TB. SEA HUSKY 01 | 525018404 | Not available | Java Sea | 0 Knoten | --- | 1 m |
|
MPV.BERKAH PANDANARA | 525009230 | Other Type | Java Sea | 0.1 Knoten | SAPUDI | 1 m |
|
TAI YUAN | 416003411 | Fishing | South China Sea | 8 Knoten | --- | 1 m |
|
DISCOVERY BAY 7 | 477995042 | High speed craft | South China Sea | 26.4 Knoten | --- | 1 m |
|
×