Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
SEEADLER | 211293880 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
LONGVANN | 246670000 | General Cargo | Gulf of Finland | 0.1 Knoten | EE SLM | Jetzt |
|
TEMA | 305087000 | General Cargo | Caribbean Sea | 1.9 Knoten | CO BAQ] | Jetzt |
|
NORTH SHORE RESCUE | 512000237 | Search and Rescue vessel | South Pacific Ocean | 26 Knoten | --- | Jetzt |
|
ZEELAND | 244700363 | Other Type | North Sea | 0 Knoten | URK | Jetzt |
|
SEAWAYS MONTAUK | 538007598 | Tanker | English Channel | 0 Knoten | ES LPA | Jetzt |
|
SPES | 244700539 | Tug | North Sea | 0 Knoten | MAAGDENJetzt |
|
|
MESTRE SOARES | 204206760 | Fishing | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
FILIA RHENI | 211477050 | Passenger | --- | 0 Knoten | BONN | Jetzt |
|
OMS XVII | 712204006 | Tanker | South Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
2573105 | 2573105 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
D2OCELIANDE | 3475010 | Base Station | Caribbean Sea | 0 Knoten | --- | Jetzt |
|
SANCTUARY | 338520028 | Sailing | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
TOM GREEN | 368083560 | Tug | Gulf of Mexico | 5.7 Knoten | US^0SWJ>0SKM | Jetzt |
|
RWS 84 | 244770340 | Other Type | North Sea | 0 Knoten | WEMELDINGE | Jetzt |
|
KNOT A CLUE | 368247210 | Sailing | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
ESVAGT SCHELDE | 219026491 | Other Type | North Sea | 0 Knoten | NW 2 WINDFARM | Jetzt |
|
MEDKON MAX | 352004874 | Container Ship | Ligurian Sea | 8.1 Knoten | ITGOA | Jetzt |
|
CELEBRITY APEX | 215105000 | Passenger | North Atlantic Ocean | 11.5 Knoten | US EYW | Jetzt |
|
JAY MICHAEL | 367110280 | Towing | North Atlantic Ocean | 0 Knoten | GREAT KILLS HBR | Jetzt |
|
×