Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
HOP ABOARD | 338325116 | Pleasure Craft | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
MOSTEIN | 257159000 | Trawler | Norwegian Sea | 8.8 Knoten | FISHINFIELD | Jetzt |
|
JERVIS TITAN | 316015747 | Tug | The Coastal Waters of Southeast Alaska and British Columbia | 2.3 Knoten | --- | Jetzt |
|
STOLT REDSHANK | 235089046 | Oil/Chemical Tanker | North Sea | 8.2 Knoten | ROTTERDAM | Jetzt |
|
MARLIJN | 244730383 | Sailing | North Sea | 0.1 Knoten | --- | Jetzt |
|
PARK CITY | 367087240 | Ro-Ro/Passenger Ship | North Atlantic Ocean | 0 Knoten | US^0XVK>0YMN | Jetzt |
|
TB GUNTA 2 | 525200751 | Tug | Java Sea | 0 Knoten | SURABAYA | Jetzt |
|
EBEN HAEZER+TWIN | 244690047 | Cargo | North Sea | 0 Knoten | WSSD | Jetzt |
|
DUISPORT 1 | 211332960 | Dredging or underwater ops | --- | 0 Knoten | DUISBURG | Jetzt |
|
MESSICO | 247226800 | Tug | Ligurian Sea | 0 Knoten | GENOA | Jetzt |
|
VB CRAU | 228299700 | Tug | Mediterranean Sea - Western Basin | 0 Knoten | MARSEILLE | Jetzt |
|
SMIT WAALHAVEN 1 | 244700126 | Cargo | North Sea | 0 Knoten | ROTTERDAM | Jetzt |
|
ELSE | 244790863 | Pleasure Craft | North Sea | 0 Knoten | --- | Jetzt |
|
AEOLOS | 470129000 | Other Type | Gulf of Oman | 0 Knoten | --- | Jetzt |
|
QAZOUIN | 403764250 | Fishing | Persian Gulf | 5.3 Knoten | --- | Jetzt |
|
3669799 | 3669799 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
CURLEW | 477995346 | Cargo | South China Sea | 0 Knoten | --- | Jetzt |
|
CATALINA JET | 367199310 | High speed craft | North Pacific Ocean | 0 Knoten | LONG BEACH; AVALON | Jetzt |
|
TYPHON | 205204490 | Cargo | North Sea | 0 Knoten | . . | Jetzt |
|
WILD LOTUS | 311000834 | Reefer | Gulf of Finland | 0.2 Knoten | RULED | Jetzt |
|
×