Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
MARIA | 244750248 | Other Type | North Sea | 0 Knoten | GOOR-DELDEN-ALMELO | 1 m |
|
SPES | 244700539 | Tug | North Sea | 0 Knoten | MAAGDEN1 m |
|
|
SAAM AIMORE | 710032570 | Reserved for future use | South Atlantic Ocean | 0 Knoten | SANTOS/SP | 1 m |
|
2320772 | 2320772 | Base Station | --- | 0 Knoten | --- | 1 m |
|
BIRDS NEST | 338444321 | Pleasure Craft | North Atlantic Ocean | 7.1 Knoten | --- | 1 m |
|
BUNKERBOOT ELBE | 211765140 | Tanker | --- | 0 Knoten | BERLIN | 1 m |
|
Z63 THALASSA | 205293000 | Fishing | North Sea | 0 Knoten | ZEEBRUGGE | 1 m |
|
JOHANN STRAUSS | 244250601 | Passenger | North Sea | 0 Knoten | AMSTERDAM | 1 m |
|
SAMPOGRACHT | 246396000 | General Cargo | Baltic Sea | 0 Knoten | FIRAU | 1 m |
|
TYFOON | 244700606 | Cargo | North Sea | 0 Knoten | HAVENBOOT 20 TBP | 1 m |
|
RIVER DIAMOND | 368073490 | Spare - Local Vessel | Gulf of Mexico | 3 Knoten | --- | 1 m |
|
ANJE | 244210085 | Pleasure Craft | North Sea | 0 Knoten | HASSELT | 1 m |
|
CH HORN | 235008641 | Dredging or underwater ops | North Sea | 4.5 Knoten | --- | 1 m |
|
M/Y ASTRALIUM | 234028000 | Pleasure Craft | Balearic Sea | 0 Knoten | --- | 1 m |
|
HUD JOSEPH | 367378170 | Other Type | Gulf of Mexico | 7.9 Knoten | POINT COMFORT | 1 m |
|
MURRAY EXPRESS | 253471000 | Not available | Indian Ocean | 0 Knoten | ZA DUR | 1 m |
|
SHIN SEN MARU | 431015592 | Cargo | North Pacific Ocean | 19.8 Knoten | >JP SGM | 1 m |
|
PHILADELPHIA | 369230000 | Tug | North Atlantic Ocean | 0 Knoten | US^0NLB>0Y1E | 1 m |
|
TMS 5 | 567475000 | Other Type | Gulf of Thailand | 0 Knoten | BONGKOTNORTFIELD | 1 m |
|
SARIOGLU-2 | 271010643 | Pleasure Craft | Sea of Marmara | 10.3 Knoten | --- | 1 m |
|
×