Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
NARAS | 277552000 | Diving ops | Baltic Sea | 0 Knoten | KLAIPEDA | Jetzt |
|
CLIPPER ISADORA | 371441000 | Cargo | North Pacific Ocean | 12.5 Knoten | CN QDG | Jetzt |
|
SIKULIAQ | 303364000 | Research/Survey Vessel | North Pacific Ocean | 0.9 Knoten | HONOLULU, HI | Jetzt |
|
CASTOR | 211588220 | Other Type | North Sea | 0 Knoten | BERLIN | Jetzt |
|
NOMAD IV | 229601000 | Sailing | Mediterranean Sea - Western Basin | 0 Knoten | TOULON__ | Jetzt |
|
OD3 ADRIANNE | 245617000 | Fishing | North Sea | 3.3 Knoten | STELLENDAM | Jetzt |
|
KEY FJORD | 257136000 | Oil/Chemical Tanker | Baltic Sea | 6.8 Knoten | NL RTM | Jetzt |
|
CG610 | 416009469 | Law Enforcement | South China Sea | 0 Knoten | --- | Jetzt |
|
STERN | 244050651 | Wing in ground | North Sea | 5.6 Knoten | 0007.0 20 | Jetzt |
|
NH-KAN 1 | 244170638 | Passenger | North Sea | 0 Knoten | DE OVERKANT | Jetzt |
|
RWS 86 | 245950000 | Other Type | North Sea | 0 Knoten | PATROUILLE | Jetzt |
|
ARA ROTTERDAM | 255915572 | General Cargo | English Channel | 0 Knoten | TO ORDER | Jetzt |
|
F/V ESPERANZA 2 | 228144000 | Reserved | Celtic Sea | 8.8 Knoten | _ . | Jetzt |
|
SIKANIA | 247434500 | Passenger | Ionian Sea | 12 Knoten | ITMSN TRM>ITVSG | Jetzt |
|
LANGSUND | 258476000 | Fish Carrier | North Sea | 0 Knoten | FISHFARMS | Jetzt |
|
BONACCORD | 235109514 | Sailing | North Atlantic Ocean | 0.4 Knoten | --- | Jetzt |
|
ADMIRAL 10 | 616999343 | Cargo | Persian Gulf | 0 Knoten | --- | Jetzt |
|
SUNSET HORNBLOWER | 367469070 | Reserved for future use | North Pacific Ocean | 0 Knoten | US SFO AN | Jetzt |
|
2442132 | 2442132 | Base Station | North Sea | 0 Knoten | --- | Jetzt |
|
FIRST FERRY V | 477995027 | High speed craft | South China Sea | 24.9 Knoten | HKG | Jetzt |
|
×