Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
GELDERSWEERT | 244780155 | Passenger | North Sea | 0.8 Knoten | INGEN <==> ELP | Jetzt |
|
VELDEN | 244660820 | Tanker | North Sea | 0 Knoten | ROTTERDAM | Jetzt |
|
GHJULIA DES SLOPS | 228153880 | Tug | Mediterranean Sea - Western Basin | 0 Knoten | FRFOS | Jetzt |
|
GERMANS CASTELL | 224043950 | Fishing | Alboran Sea | 0 Knoten | --- | Jetzt |
|
BRUTUS | 244200788 | Other Type | North Sea | 0.1 Knoten | --- | Jetzt |
|
ZIM MOUNT BLANC | 477890100 | Cargo D | North Atlantic Ocean | 0 Knoten | USCHS>USSAV | Jetzt |
|
SONGA OPAL | 249923000 | Oil/Chemical Tanker | North Sea | 0 Knoten | NLAMS | Jetzt |
|
PV YANAGA | 503176070 | Not available | Tasman Sea | 0.1 Knoten | --- | Jetzt |
|
VILARDO | 205394490 | Cargo | North Sea | 4.5 Knoten | TERNEUZEN | Jetzt |
|
N-SEA PATHFINDER | 245457000 | Diving Support Vessel | North Sea | 0 Knoten | DIVING OPS. | Jetzt |
|
JAAP | 244187908 | Other Type | North Sea | 7 Knoten | --- | Jetzt |
|
ATLAS HARRIER | 525115033 | Anchor Handling Vessel | Java Sea | 0.2 Knoten | XRAY | Jetzt |
|
PAVO LEADER | 636024633 | Vehicles Carrier | North Pacific Ocean | 1.5 Knoten | US NTD | Jetzt |
|
AL TOOFAN | 470008000 | Pilot Vessel | Persian Gulf | 0 Knoten | --- | Jetzt |
|
2241097 | 2241097 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
KARTEPE | 271002451 | Other Type | Mediterranean Sea - Eastern Basin | 0 Knoten | MAR/RHOD/MAR | Jetzt |
|
BET ON IT | 339163000 | Not available | North Atlantic Ocean | 0 Knoten | FORT LAUDERDALE | Jetzt |
|
LULUBEL | 228030030 | Sailing | Caribbean Sea | 0.1 Knoten | --- | Jetzt |
|
TAMA MARU | 431012348 | Tug | North Pacific Ocean | 0 Knoten | >JP YOK | Jetzt |
|
BRAGDOYABATEN | 257295900 | Passenger | --- | 0 Knoten | LUMBER | Jetzt |
|
×