Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
SELUNE | 232040004 | Sailing | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
NIDAROE | 258461000 | General Cargo | Norwegian Sea | 0 Knoten | MO I RANA | Jetzt |
|
BOGACAY LXVI | 271052248 | Tug | Aegean Sea | 0 Knoten | ALIAGA | Jetzt |
|
KOTOHIKI MARU | 431012659 | Cargo | Inland Sea | 10.2 Knoten | JP MIZ TS | Jetzt |
|
SHOSEI | 431101162 | Tanker | Philippine Sea | 14 Knoten | >JP KWS OFF | Jetzt |
|
TERESA MCALLISTER | 367061730 | Tug | North Atlantic Ocean | 0 Knoten | US^0S6Z>0S6Z | Jetzt |
|
MORNING HOPE | 356935000 | Tanker | Singapore Strait | 3.2 Knoten | MY PGU | Jetzt |
|
SAFIRA | 244110812 | Cargo | North Sea | 0 Knoten | --- | Jetzt |
|
GOELO ENABLER | 257100000 | Other Type | North Sea | 6.9 Knoten | DKMNK | Jetzt |
|
INSPIRATION | 230052180 | Pleasure Craft | Aegean Sea | 0 Knoten | AEGEAN SEA | Jetzt |
|
ARCTIC TIDE | 259989000 | Multi Purpose Offshore Vessel | North Sea | 1.2 Knoten | VALHALL | Jetzt |
|
PILOT GP60 | 563030050 | Wing in ground | Singapore Strait | 8.9 Knoten | --- | Jetzt |
|
THUN EMPOWER | 245593000 | Tanker | North Sea | 8.2 Knoten | NO MON | Jetzt |
|
2268402 | 2268402 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
L162 KASPER O | 219007968 | Fishing | North Sea | 0 Knoten | GILLNET FISHING | 1 m |
|
ROYALMOON | 244057001 | Pleasure Craft | North Sea | 0 Knoten | AMSTERDAM | 1 m |
|
MEIN SCHIFF 7 | 256750000 | Passenger | North Atlantic Ocean | 8.5 Knoten | ES SCT > ES SSG | 1 m |
|
HOUTVLIET | 245300000 | Other Type | North Sea | 0 Knoten | ELBURG | 1 m |
|
3669140 | 3669140 | Base Station | --- | 0 Knoten | --- | 1 m |
|
WESER | 211496830 | Cargo | North Sea | 0 Knoten | _ | 1 m |
|
×