Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
VSS GRIETH | 211652770 | Other Type | --- | 0 Knoten | HFN. SCHIERSTEIN | Jetzt |
|
SOARING EAGLE | 368392310 | Spare - Local Vessel | North Atlantic Ocean | 0 Knoten | XX XXX>US^0XD0 | Jetzt |
|
ONE15 | 232037632 | Sailing | English Channel | 0 Knoten | --- | Jetzt |
|
SAND DOLLAR | 338463903 | Pleasure Craft | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
PRIME YACHT 2 | 271044318 | Pleasure Craft | Sea of Marmara | 0 Knoten | --- | Jetzt |
|
FORSETI III | 219031250 | Sailing | Mediterranean Sea - Western Basin | 0 Knoten | --- | Jetzt |
|
KM"MANDALA-BM(D0NGOL | 525301499 | Fishing | Java Sea | 2 Knoten | --- | Jetzt |
|
VLB-2 | 244650885 | Tug | North Sea | 0 Knoten | HAVEN VLB | Jetzt |
|
SUNDAY | 503087850 | Sailing | North Atlantic Ocean | 0.1 Knoten | --- | Jetzt |
|
L70 LIMEA | 219005901 | Fishing | North Sea | 0 Knoten | HJEM TIL VAKS | Jetzt |
|
SHADEED | 471182000 | Tug | Persian Gulf | 7.6 Knoten | --- | Jetzt |
|
BU TINAH | 377051000 | Tug | Persian Gulf | 0 Knoten | KHALIFA-PORT | Jetzt |
|
PERSEUS (PILOTS) | 246390000 | Pilot Ship | North Sea | 12 Knoten | PILOT BOARDING AREA | Jetzt |
|
NIEUWE MAAN | 244740663 | Other Type | North Sea | 0 Knoten | ZWOLLE KATWOLDERHA | Jetzt |
|
ANJO | 244730387 | Not available | North Sea | 0 Knoten | HELLEVOETSLUIS | Jetzt |
|
ZIM JASPER | 477987200 | Cargo | Alboran Sea | 0.9 Knoten | GIGIB | Jetzt |
|
FALKFJORD | 257056010 | General Cargo | North Sea | 10.1 Knoten | STORESUND | Jetzt |
|
MARINA GRANITE | 566360000 | Tug | Singapore Strait | 5.6 Knoten | JP | Jetzt |
|
SAVOY TIDE | 577336000 | Other Type | Persian Gulf | 0 Knoten | ABUSAFAH FIELD | Jetzt |
|
AM EXPLORER | 244737852 | Cargo | North Sea | 0 Knoten | NEUSS | Jetzt |
|
×