Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
MARPOL SPRA | 225948340 | Anti-pollution equipment | Balearic Sea | 0 Knoten | BARCELONA | Jetzt |
|
WANNSEE | 211627650 | Passenger | --- | 0 Knoten | WANNSEE/KLADOW | Jetzt |
|
AVENTURA | 211665880 | Passenger | North Sea | 0 Knoten | BREMEN | Jetzt |
|
ANESUN | 477995337 | Oil Products Tanker | South China Sea | 0.1 Knoten | --- | Jetzt |
|
ARKLOW GEM | 246706000 | Cargo | North Atlantic Ocean | 9.7 Knoten | SENRK | Jetzt |
|
FINISTERRE | 503172630 | Pleasure Craft | Bass Strait | 0 Knoten | --- | Jetzt |
|
UMM KHORAH | 470451000 | Cargo | Persian Gulf | 0 Knoten | MUGHARRAQ PORT | Jetzt |
|
SAE IN NO.9 | 440684000 | Fishing | South Atlantic Ocean | 0.8 Knoten | CAPE TOWN | Jetzt |
|
HAM 317 | 246016000 | Trailing Suction Hopper Dredger | North Sea | 0.1 Knoten | NL SCI | Jetzt |
|
2444069 | 2444069 | Base Station | North Sea | 0 Knoten | --- | Jetzt |
|
DUSTIN DANOS | 367413160 | Cargo | Gulf of Mexico | 0 Knoten | SABINE | Jetzt |
|
SUSAN MORAN | 366837130 | Tug | North Atlantic Ocean | 0 Knoten | NORFOLK NAVAL BASE | Jetzt |
|
POSH GUARDIAN | 566185000 | Tug | Singapore Strait | 0 Knoten | SINGAPORE | Jetzt |
|
KINGDOM 1 | 538010167 | Other Type | Persian Gulf | 0 Knoten | OIL FIELD | Jetzt |
|
KOC MUSANED 5 | 447195000 | Other Type | Persian Gulf | 0 Knoten | --- | Jetzt |
|
ROBERT J. EYMARD | 368169710 | Towing | Gulf of Mexico | 0 Knoten | JAXFLL | Jetzt |
|
SOUND SURVEYOR | 265757700 | Dredging or underwater ops | Kattegat | 0.1 Knoten | SURVEY | Jetzt |
|
SOUTHFORD | 244660449 | Other Type | North Sea | 0 Knoten | --- | Jetzt |
|
CML DIAMOND | 372578000 | Not available | Gulf of Oman | 0 Knoten | KFK | Jetzt |
|
MARIETJE DEBORAH | 244674000 | General Cargo | North Sea | 1.1 Knoten | NLVLI | Jetzt |
|
×